Explore other bestsellers in
001-Power Tools
| Engine displacement | _x000D_24.5cc | _x000D_
| Power output | _x000D_0.81kW / 1.1HP | _x000D_
| Fuel tank capacity | _x000D_520mL | _x000D_
| Oil tank capacity | _x000D_80mL (SAE 10W/30) | _x000D_
| Fuel mix | _x000D_regular | _x000D_
| Max air volume | _x000D_10.1m3 / min | _x000D_
| Max velocity | _x000D_64.6m/s | _x000D_
| Overall dimensions | _x000D_368mm | _x000D_
| Net weight | _x000D_4.4kg | _x000D_
Dust Bag (166139-0), 2 x Straight Extensions Pipes, Sweeper Pipe and owners manual
Features
_x000D_- MM4 - No fuel and oil mixing required
_x000D_- Easy start
_x000D_- Swift 264km/h & 10.1m3/min air volume
_x000D_- Cleaner exhaust emission
_x000D_- Minimal noise - 88.7dB
10 people are viewing this right now.
Estimated Delivery Date : -
Enjoy free delivery for orders above QAR 299 across Qatar. Delivery duration may vary based on your shipping address.
| Engine displacement | _x000D_24.5cc | _x000D_
| Power output | _x000D_0.81kW / 1.1HP | _x000D_
| Fuel tank capacity | _x000D_520mL | _x000D_
| Oil tank capacity | _x000D_80mL (SAE 10W/30) | _x000D_
| Fuel mix | _x000D_regular | _x000D_
| Max air volume | _x000D_10.1m3 / min | _x000D_
| Max velocity | _x000D_64.6m/s | _x000D_
| Overall dimensions | _x000D_368mm | _x000D_
| Net weight | _x000D_4.4kg | _x000D_
Dust Bag (166139-0), 2 x Straight Extensions Pipes, Sweeper Pipe and owners manual
Features
_x000D_- MM4 - No fuel and oil mixing required
_x000D_- Easy start
_x000D_- Swift 264km/h & 10.1m3/min air volume
_x000D_- Cleaner exhaust emission
_x000D_- Minimal noise - 88.7dB