
Get the MenaHub app
Faster checkout, exclusive offers, instant order tracking.
App StoreExplore other bestsellers in
Construction & Industrial
Description:
| Current type (V/Hz) | 230 / 50 |
| Pressure (bar/MPa) | 20 - max. 180 / 2 - max. 18 |
| Flow rate (l/h) | max. 600 |
| Max. inlet temperature (-C) | max. 60 |
| Connection load (kW) | 3 |
| Area performance (m2/h) | 60 |
| Weight without accessories (kg) | 17,6 |
| Weight incl. packaging (kg) | 22,2 |
| Dimensions (L - W - H) (mm) | 463 x 330 x 667 |
Equipment
Description:
| Current type (V/Hz) | 230 / 50 |
| Pressure (bar/MPa) | 20 - max. 180 / 2 - max. 18 |
| Flow rate (l/h) | max. 600 |
| Max. inlet temperature (-C) | max. 60 |
| Connection load (kW) | 3 |
| Area performance (m2/h) | 60 |
| Weight without accessories (kg) | 17,6 |
| Weight incl. packaging (kg) | 22,2 |
| Dimensions (L - W - H) (mm) | 463 x 330 x 667 |
Equipment
No reviews yet. Be the first to share your experience!
for KARCHER | High Pressure Washer K 7 Full Control Plus | *EU 1.317-030.0