| Application | : | Copper and Aluminum Cable & Armored Cable Cutting |
| Output | : | 12 Tons |
| Weight | : | 11 Kgs |
| Length | : | 420mm |
| Application & Cutting Range | ||
| Model No | Suitable Material | Range |
| VIDAXO -60H | Telephone CU/AL Cable(CCP) | O.D. 60mm |
| Lead Sheathed Cable | O.D. 60mm | |
| Armored Underground Cable | O.D. 60mm | |
| Warning: Do NOT cut any Rebar or Big Strand | ||
-- Copper and Aluminum Cable & Armored Cabel Cutting
| Application | : | Copper and Aluminum Cable & Armored Cable Cutting |
| Output | : | 12 Tons |
| Weight | : | 11 Kgs |
| Length | : | 420mm |
| Application & Cutting Range | ||
| Model No | Suitable Material | Range |
| VIDAXO -60H | Telephone CU/AL Cable(CCP) | O.D. 60mm |
| Lead Sheathed Cable | O.D. 60mm | |
| Armored Underground Cable | O.D. 60mm | |
| Warning: Do NOT cut any Rebar or Big Strand | ||
-- Copper and Aluminum Cable & Armored Cabel Cutting
No reviews yet. Be the first to share your experience!
for TRAVAZA | Hydraulic Cable Cutting Head with Foot Pump | 450.60.14