4 equal monthly payments · 0% interest · How PayLater works ›
| Capacity | 90L/D |
| Voltage/Frequency | 240V/50HZ |
| Rated input power | 1500W |
| Size | 820mm * 530mm * 230mm |
| Working temperature | 5-38°C |
| Humidity adjustable rate | 40% RH-90%RH |
| Refrigerant | R410a |
| Timing function | Support |
| Drainage | External Water Pipe |
| Water tank capacity | Yes available |
| Net weight | 61.5 kg |
| High/Low Pressure(Max) | 3.5MPa |
| Suction/Discharge Pressure(Max) | 1.1 /3.5MPa |
| Heat Exchanger Work (Pressure/Max | 3.8MPa |
| Capacity | 90L/D |
| Voltage/Frequency | 240V/50HZ |
| Rated input power | 1500W |
| Size | 820mm * 530mm * 230mm |
| Working temperature | 5-38°C |
| Humidity adjustable rate | 40% RH-90%RH |
| Refrigerant | R410a |
| Timing function | Support |
| Drainage | External Water Pipe |
| Water tank capacity | Yes available |
| Net weight | 61.5 kg |
| High/Low Pressure(Max) | 3.5MPa |
| Suction/Discharge Pressure(Max) | 1.1 /3.5MPa |
| Heat Exchanger Work (Pressure/Max | 3.8MPa |
No reviews yet. Be the first to share your experience!
for MIM | Dehumidifier 90L/D | BL-890B