Explore other bestsellers in
Earbuds
✅ Wireless Bluetooth Headphones, Especially Lightweight for All-Day, 38 Hours Battery Life, iOS & Android, IP57.
✅ Barely there. Perfectly clear: C-bridge Design | Adaptive Open-ear Listening | Crystal-clear Calls
✅ Ultra lightweight for all-day comfort: With an ergonomic acoustic ball, bean shaped comfort element and a dimensionally stable C-bridge construction, they offer superior comfort and secure grip. The charging case is 17% narrower and 14% lighter, and each earbud weighs only 5.1g - feather-light for all-day wear.
✅ Adaptive open-ear technology: The open near-ear design allows ambient noise to be consciously perceived. At the same time, the Smart Adaptive Volume ensures optimal sound. Controlled comfortably by gestures or head movements.
✅ CRYSTAL CLEAR CALLS AI noise cancellation algorithm and intelligent voice enhancement ensure high call quality. The reverse sound field also reduces the sound propagation to the outside.
✅ Powerful battery life: listen to up to 9 hours on a full charge and up to 38 hours with the charging case.
✅ Connect two devices at once: Whether you're using devices running iOS, Android, or Windows, connect the headphones to two devices simultaneously and automatically switch audio output between them. When the headphones are connected to EMUI devices, you can even switch between more than two devices.
| c | Attribute Field | Detail / Value |
| Basic Info | Brand | HUAWEI |
| Model | FreeClip 2 | |
| Product Type | Open-Ear Wireless Headphones (C-bridge Design) | |
| Dimensions & Weight | Per Earbud Dimensions | Length: ~22.00 mm | Width: ~15.65 mm | Depth: ~10.34 mm |
| Charging Case Dimensions | Length: ~59.70 mm | Width: ~51.95 mm | Depth: ~27.35 mm | |
| Weight (Per Earbud) | ~5.6 grams (±0.3 g) | |
| Weight (Charging Case) | ~45.5 grams (±1 g, excluding earbuds) | |
| Acoustics & Audio | Driver Size | Dual-magnet dynamic driver (~10.8 mm) |
| Frequency Response | 20 Hz – 40 kHz | |
| Audio Codecs Supported | L2HC, LDAC, AAC, SBC | |
| Audio Technologies | Reverse Sound Waves System (Leakage reduction), AI Crystal-Clear Call, EQ Tuning | |
| Connectivity | Bluetooth Version | Bluetooth 5.3 |
| Dual-Device Connection | Supported (Simultaneous connection to two devices) | |
| Pop-Up Pair | Supported (Requires EMUI 10 or later / Huawei AI Life app) | |
| Battery & Charging | Battery Capacity (Per Earbud) | 55 mAh |
| Battery Capacity (Case) | 510 mAh | |
| Music Playback (Earbuds Only) | Up to 8.0 hours on a single full charge | |
| Total Music Playback (With Case) | Up to 36 hours total battery life | |
| Voice Calling (Earbuds Only) | Up to 5.0 hours | |
| Total Voice Calling (With Case) | Up to 22 hours total | |
| Wired Charging Interface | USB Type-C (5V/1A) | |
| Wireless Charging | Supported (Qi Standard) | |
| Charging Time | Earbuds in case: ~40 mins | Empty Case (Wired): ~60 mins | Empty Case (Wireless): ~150 mins | |
| Controls & Sensors | Sensor Types | VPU (Voice Pick-Up sensor), IMU (Inertial Measurement Unit), Hall sensor, Capacitive sensor |
| Touch Controls | Gesture Controls (Double-tap / Triple-tap on Acoustic Ball, Comfort Bean, or C-bridge) | |
| Auto-Wearing Detection | Left-Right Auto-Ear Recognition (Adaptive audio channels) | |
| Durability & Build | IP Dust & Water Resistance | IP54 (Earbuds only; charging case is not waterproof) |
| C-bridge Material | High-performance Ni-Ti (Nickel-Titanium) shape memory alloy with TPU coating |
✅ Wireless Bluetooth Headphones, Especially Lightweight for All-Day, 38 Hours Battery Life, iOS & Android, IP57.
✅ Barely there. Perfectly clear: C-bridge Design | Adaptive Open-ear Listening | Crystal-clear Calls
✅ Ultra lightweight for all-day comfort: With an ergonomic acoustic ball, bean shaped comfort element and a dimensionally stable C-bridge construction, they offer superior comfort and secure grip. The charging case is 17% narrower and 14% lighter, and each earbud weighs only 5.1g - feather-light for all-day wear.
✅ Adaptive open-ear technology: The open near-ear design allows ambient noise to be consciously perceived. At the same time, the Smart Adaptive Volume ensures optimal sound. Controlled comfortably by gestures or head movements.
✅ CRYSTAL CLEAR CALLS AI noise cancellation algorithm and intelligent voice enhancement ensure high call quality. The reverse sound field also reduces the sound propagation to the outside.
✅ Powerful battery life: listen to up to 9 hours on a full charge and up to 38 hours with the charging case.
✅ Connect two devices at once: Whether you're using devices running iOS, Android, or Windows, connect the headphones to two devices simultaneously and automatically switch audio output between them. When the headphones are connected to EMUI devices, you can even switch between more than two devices.
| c | Attribute Field | Detail / Value |
| Basic Info | Brand | HUAWEI |
| Model | FreeClip 2 | |
| Product Type | Open-Ear Wireless Headphones (C-bridge Design) | |
| Dimensions & Weight | Per Earbud Dimensions | Length: ~22.00 mm | Width: ~15.65 mm | Depth: ~10.34 mm |
| Charging Case Dimensions | Length: ~59.70 mm | Width: ~51.95 mm | Depth: ~27.35 mm | |
| Weight (Per Earbud) | ~5.6 grams (±0.3 g) | |
| Weight (Charging Case) | ~45.5 grams (±1 g, excluding earbuds) | |
| Acoustics & Audio | Driver Size | Dual-magnet dynamic driver (~10.8 mm) |
| Frequency Response | 20 Hz – 40 kHz | |
| Audio Codecs Supported | L2HC, LDAC, AAC, SBC | |
| Audio Technologies | Reverse Sound Waves System (Leakage reduction), AI Crystal-Clear Call, EQ Tuning | |
| Connectivity | Bluetooth Version | Bluetooth 5.3 |
| Dual-Device Connection | Supported (Simultaneous connection to two devices) | |
| Pop-Up Pair | Supported (Requires EMUI 10 or later / Huawei AI Life app) | |
| Battery & Charging | Battery Capacity (Per Earbud) | 55 mAh |
| Battery Capacity (Case) | 510 mAh | |
| Music Playback (Earbuds Only) | Up to 8.0 hours on a single full charge | |
| Total Music Playback (With Case) | Up to 36 hours total battery life | |
| Voice Calling (Earbuds Only) | Up to 5.0 hours | |
| Total Voice Calling (With Case) | Up to 22 hours total | |
| Wired Charging Interface | USB Type-C (5V/1A) | |
| Wireless Charging | Supported (Qi Standard) | |
| Charging Time | Earbuds in case: ~40 mins | Empty Case (Wired): ~60 mins | Empty Case (Wireless): ~150 mins | |
| Controls & Sensors | Sensor Types | VPU (Voice Pick-Up sensor), IMU (Inertial Measurement Unit), Hall sensor, Capacitive sensor |
| Touch Controls | Gesture Controls (Double-tap / Triple-tap on Acoustic Ball, Comfort Bean, or C-bridge) | |
| Auto-Wearing Detection | Left-Right Auto-Ear Recognition (Adaptive audio channels) | |
| Durability & Build | IP Dust & Water Resistance | IP54 (Earbuds only; charging case is not waterproof) |
| C-bridge Material | High-performance Ni-Ti (Nickel-Titanium) shape memory alloy with TPU coating |
No reviews yet. Be the first to share your experience!
for HUAWEI | Huawei FreeClip 2 Open-Ear Headphones