| Network Technology: | 5G |
| Dimensions: | 150.0 x 71.9 x 8.75 mm |
| Weight: | 211g |
| SIM: | Dual eSIM (two active eSIMs; stores eight or more eSIMs), not compatible with physical SIM cards |
| Display Type: | Super Retina XDR display, ProMotion Technology with Adaptive Refresh Rates up to 120Hz , HDR Display, 1000 nits max Brightness (Typical); 1600 nits Peak Brightness (HDR); 3000 nits Peak Brightness (Outdoor); 1 nit Minimum Brightness, All‑screen OLED Display |
| Display Size: | 6.3‑inch (Diagonal) All‑Screen OLED Display |
| Display Resolution: | 2622‑by‑1206-Pixel Resolution at 460 ppi |
| Operating System: | iOS 27 |
| Chipset: | A20 Pro Chip |
| CPU: | 6‑Core CPU with 2 Super Cores and 4 Efficiency Cores | Dual 16‑Core Neural Engine |
| GPU: | 7‑Core GPU with Neural Accelerators |
| Card slot: | No |
| Internal: | 1TB |
| Primary Camera: | 48MP Fusion Main with Variable Aperture (ƒ/1.48, ƒ/1.8, ƒ/2.8, ƒ/4.0): 24 mm, 48MP Fusion Ultra Wide: 13 mm, ƒ/2.2 Aperture and 120° Field of View, 48MP Fusion Telephoto: 100 mm (4x), ƒ/2.8 Aperture |
| Primary Camera Video: | 4K Dolby Vision up to 120 fps, 1080p Dolby Vision up to 120 fps, Cinematic 4K 60 fps, Action Mode up to 2.8K 60 fps, ProRes RAW 4K 120 fps, Dual Capture up to 4K 30 fps, 24x Digital Zoom, Spatial Video and Dual Capture, Sensor-Shift Stabilization and Continuous Autofocus |
| Secondery Camera: | 18MP Center Stage Camera |
| Secondery Camera Video: | 4K Dolby Vision Video Recording at 24 fps, 25 fps, 30 fps, or 60 fps, 1080p Dolby Vision Video Recording at 25 fps, 30 fps, or 60 fps, Cinematic Mode up to 4K Dolby Vision at 30 fps, ProRes Video Recording up to 4K at 60 fps with External Recording |
| Loudspeaker: | Yes, Stereo Speaker |
| 3.5mm jack: | No |
| WLAN: | Wi‑Fi 7 (802.11be) with 2x2 MIMO |
| Bluetooth: | 6.0 |
| Positioning: | Precision Dual-Frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC) |
| NFC: | Yes (It may vary based on regional regulations) |
| Radio: | No |
| USB: | USB 3 (up to 10Gb/s), DisplayPort, Charging |
| Sensors: | Face ID, LiDAR Scanner, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
| Battery: | Built‑in Rechargeable Lithium‑ion Battery |
| Charging: | Fast-Charge Capable: Up to 50% Charge in Around 15 Minutes When Using 60W-Capable Adapter or Higher with Adjustable Voltage Supply (Available Separately) Paired with USB‑C Charging Cable Up to 50% Charge in 30 Minutes with 35W Adapter or Higher Paired with MagSafe Charger (Both Available Separately) |
| Network Technology: | 5G |
| Dimensions: | 150.0 x 71.9 x 8.75 mm |
| Weight: | 211g |
| SIM: | Dual eSIM (two active eSIMs; stores eight or more eSIMs), not compatible with physical SIM cards |
| Display Type: | Super Retina XDR display, ProMotion Technology with Adaptive Refresh Rates up to 120Hz , HDR Display, 1000 nits max Brightness (Typical); 1600 nits Peak Brightness (HDR); 3000 nits Peak Brightness (Outdoor); 1 nit Minimum Brightness, All‑screen OLED Display |
| Display Size: | 6.3‑inch (Diagonal) All‑Screen OLED Display |
| Display Resolution: | 2622‑by‑1206-Pixel Resolution at 460 ppi |
| Operating System: | iOS 27 |
| Chipset: | A20 Pro Chip |
| CPU: | 6‑Core CPU with 2 Super Cores and 4 Efficiency Cores | Dual 16‑Core Neural Engine |
| GPU: | 7‑Core GPU with Neural Accelerators |
| Card slot: | No |
| Internal: | 1TB |
| Primary Camera: | 48MP Fusion Main with Variable Aperture (ƒ/1.48, ƒ/1.8, ƒ/2.8, ƒ/4.0): 24 mm, 48MP Fusion Ultra Wide: 13 mm, ƒ/2.2 Aperture and 120° Field of View, 48MP Fusion Telephoto: 100 mm (4x), ƒ/2.8 Aperture |
| Primary Camera Video: | 4K Dolby Vision up to 120 fps, 1080p Dolby Vision up to 120 fps, Cinematic 4K 60 fps, Action Mode up to 2.8K 60 fps, ProRes RAW 4K 120 fps, Dual Capture up to 4K 30 fps, 24x Digital Zoom, Spatial Video and Dual Capture, Sensor-Shift Stabilization and Continuous Autofocus |
| Secondery Camera: | 18MP Center Stage Camera |
| Secondery Camera Video: | 4K Dolby Vision Video Recording at 24 fps, 25 fps, 30 fps, or 60 fps, 1080p Dolby Vision Video Recording at 25 fps, 30 fps, or 60 fps, Cinematic Mode up to 4K Dolby Vision at 30 fps, ProRes Video Recording up to 4K at 60 fps with External Recording |
| Loudspeaker: | Yes, Stereo Speaker |
| 3.5mm jack: | No |
| WLAN: | Wi‑Fi 7 (802.11be) with 2x2 MIMO |
| Bluetooth: | 6.0 |
| Positioning: | Precision Dual-Frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC) |
| NFC: | Yes (It may vary based on regional regulations) |
| Radio: | No |
| USB: | USB 3 (up to 10Gb/s), DisplayPort, Charging |
| Sensors: | Face ID, LiDAR Scanner, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
| Battery: | Built‑in Rechargeable Lithium‑ion Battery |
| Charging: | Fast-Charge Capable: Up to 50% Charge in Around 15 Minutes When Using 60W-Capable Adapter or Higher with Adjustable Voltage Supply (Available Separately) Paired with USB‑C Charging Cable Up to 50% Charge in 30 Minutes with 35W Adapter or Higher Paired with MagSafe Charger (Both Available Separately) |
No reviews yet. Be the first to share your experience!
for APPLE | iPhone 18 Pro 1TB Burgandy 15.9cm 6.3″ Display A20 Pro Chip, 48MP Fusion Main Camera