Quality Products.
Safe Return Process.
Unbelievable Deals Inside!
Unleash Your Shopping Spree!
Sale Upto 50% Off Today
Fast Delivery & Easy Return
Quality Products
Unleash Your Shopping Spree!
Unbelievable Deals Inside!
Best Deals Product
Free Shipping
Unbelievable Prices!
Sale Frenzy Starts Now!
10 people are viewing this right now.
Estimated Delivery Date : -
Enjoy free delivery for orders above QAR 299 across Qatar. Delivery duration may vary based on your shipping address.
| Technical Specifications | |
|---|---|
| Brand | TCL |
| Product Type | Split AC |
| Model | TAC-18CSAI/TPG11 |
| Capacity | 1.5 Ton |
| Energy Efficincy | 12.30 |
| Filter Type | Anti Dust Filter |
| Compressor | T3 PRO WiFi Inverter Rotary Compressor |
| Type | Cooling only |
| Control type | remote |
| Rated cooling capacity (Btu/h / W) | 18000(5500~20000)/5280(1610~5860) |
| Rated heating capacity (Btu/h / W) | N/A |
| EER for cooling (W/W) | 3.17 |
| COP for heating (W/W) | N/A |
| Moisture removal (Liters/h) | 1.8 |
| High(DP) Pressure (MPa) | 4.5 |
| Low(SP) Pressure (MPa) | 1.9 |
| Indoor noise level at cooling (Super) | 46 dB(A) |
| Indoor noise level at cooling (High) | 43 dB(A) |
| Indoor noise level at cooling (Med) | 40 dB(A) |
| Indoor noise level at cooling (Low) | 37 dB(A) |
| Indoor noise level at cooling (MUTE) | 32 dB(A) |
| Outdoor noise level | 55 dB(A) |
| Electrical Data | |
| Power supply | 208-230V~/60Hz |
| Voltage range | 165~265A |
| Cooling rated current (A) | 7.7(2.4~11.2) |
| Heating rated current (A) | N/A |
| Cooling rated input (W) | 1665(520~2300) |
| Heating rated input (W) | N/A |
| Annual energy consumption | - |
| Cooling max current (A) | 11.2 |
| Heating max current (A) | N/A |
| Cooling max power input (W) | 2
TCL Split AC 1.5 Ton T3 PRO Series
-- R410 EER :12.30 -- Cooling without wind. -- Innovative engineering. -- Natural style cooling. -- Breeze comfort for all. -- Smart control anytime & -- Smart airflow. Note: 1. The price includes installation & 5 meters piping 2. The price of extra pipes : 1 Meter 75QAR 3. The price of compressor's wall bracker 150QAR 4. The price of removing old unit 100QAR 5. The price of removing & re-installing old air condition 350QAR |