Explore other bestsellers in
Front Load Washing Machines
Presenting the newest addition to our ORYX family, our state-of-the-art washing machine. Experience smarter, cleaner, and more efficient laundry days with our revolutionary technology. Embrace the Fresh Revolution and let our ORYX washing machine take your laundry game to a whole new level!
FEATURES:
✅ Thermal Aseptic ✅16 Wash Programs
✅ LED Display
✅ 1000 Max Spin Capacity
✅ 6kg Capacity
✅ Midway Add clothes
✅Child Lock display
✅ Drum Clean
✅ Smart Light Indication
✅ Smart Unbalance Protection
Technical Specification:
| MODEL NAME | OXLFL-6W16P-ECL | |
| Power Supply | 220~240V/50Hz | |
| Platform | 360 | |
| Main Color | White | |
| Approval | ||
| CE | • | |
| CB | • | |
| SASO | - | |
| REACH | - | |
| ERP | • | |
| RoHS | - | |
| GS | - | |
| IMQ | - | |
| ENERGY RATING | ||
| Energy Efficiency Class | A+++ | |
| Washing performance class | 1.03 | |
| Spin efficiency class | C | |
| FEATURES | ||
| Washing Capacity | 6.0kg | |
| Max. Spin Speed | 1000rpm | |
| Program Knob Selection | • | |
| Door Open Angle | 140 | |
| Door Diameter (Inner) | 308 | |
| Volume Of Inner Tub | 42L | |
| Inner tub dimention | φ505*235 | |
| Door Diameter (Inner) | 308 | |
| Door Diameter (Outer) | ||
| Standard Cycle Time(Cotton 60℃ Set time) | 242min | |
| Standard Cycle Time(Cotton 40℃ Set time) | 232min | |
| Rated Power(W) | 1950 | |
| Energy Comsumption(kwh/year) | 152 | |
| Water Comsumption(litres/year) | 9500 | |
| Sales Point | ||
| Display | Display Type | LED |
| Display Color | White | |
| Door Lock Display | • | |
| Child Lock Display | • | |
| Remaining Time Display | • | |
| Progress Indicator | - | |
| Construction | Recirculating Pump | - |
| Universal Motor | • | |
| Inveter Motor | - | |
| BLDC Motor | ||
| Performance | Electrical Door Lock | - |
| PTC Door Lock | • | |
| Anti Foam Control | • | |
| Fault Check Display | • | |
| Memory Of Power Interrupt | • | |
| Safety | Overheating Control | • |
| Overflow Control | • | |
| Auto Balance System | • | |
| PROGRAMS | ||
| Knob Function | Dark Colour | • |
| Shirt | • | |
| Intensive | • | |
| Bedding | • | |
| Super Quick | • | |
| Drum Clean | • | |
| Spin | • | |
| Rinse+Spin | • | |
| Mix | • | |
| Cotton | • | |
| Synthetics | • | |
| Wool | • | |
| Prewash | • | |
| Allergy Care | • | |
| Silk/Delicate | • | |
| Sport/Fitness | • | |
| Button Function | Delay | 3-24h |
| Rinse | - | |
| Speed | 0-400-600-800-1000 | |
| Temp. | Cold-20-30-40-60-95 | |
| Add Garment | • | |
| Child Lock | • | |
| Sound Off | • | |
| SPECIFICATIONS | ||
| Noise Level dB(A) |
Wash | 62dB |
| Spin | 75dB | |
| Power | stand-by mode power | 0.5W |
| off mode power | 0.5W | |
| Dimensions (W x D x H) |
Net(W*D*H) | 595*470*850 |
| Gross | 650*510*890 | |
| Weight | Net(Kg) | 53 |
| Gross(Kg) | 56 | |
| Loading Q'ty | 40 ft High | 244 |
10 people are viewing this right now.
Estimated Delivery Date : -
Enjoy free delivery for orders above QAR 299 across Qatar. Delivery duration may vary based on your shipping address.
Guaranteed safe checkout
Presenting the newest addition to our ORYX family, our state-of-the-art washing machine. Experience smarter, cleaner, and more efficient laundry days with our revolutionary technology. Embrace the Fresh Revolution and let our ORYX washing machine take your laundry game to a whole new level!
FEATURES:
✅ Thermal Aseptic ✅16 Wash Programs
✅ LED Display
✅ 1000 Max Spin Capacity
✅ 6kg Capacity
✅ Midway Add clothes
✅Child Lock display
✅ Drum Clean
✅ Smart Light Indication
✅ Smart Unbalance Protection
Technical Specification:
| MODEL NAME | OXLFL-6W16P-ECL | |
| Power Supply | 220~240V/50Hz | |
| Platform | 360 | |
| Main Color | White | |
| Approval | ||
| CE | • | |
| CB | • | |
| SASO | - | |
| REACH | - | |
| ERP | • | |
| RoHS | - | |
| GS | - | |
| IMQ | - | |
| ENERGY RATING | ||
| Energy Efficiency Class | A+++ | |
| Washing performance class | 1.03 | |
| Spin efficiency class | C | |
| FEATURES | ||
| Washing Capacity | 6.0kg | |
| Max. Spin Speed | 1000rpm | |
| Program Knob Selection | • | |
| Door Open Angle | 140 | |
| Door Diameter (Inner) | 308 | |
| Volume Of Inner Tub | 42L | |
| Inner tub dimention | φ505*235 | |
| Door Diameter (Inner) | 308 | |
| Door Diameter (Outer) | ||
| Standard Cycle Time(Cotton 60℃ Set time) | 242min | |
| Standard Cycle Time(Cotton 40℃ Set time) | 232min | |
| Rated Power(W) | 1950 | |
| Energy Comsumption(kwh/year) | 152 | |
| Water Comsumption(litres/year) | 9500 | |
| Sales Point | ||
| Display | Display Type | LED |
| Display Color | White | |
| Door Lock Display | • | |
| Child Lock Display | • | |
| Remaining Time Display | • | |
| Progress Indicator | - | |
| Construction | Recirculating Pump | - |
| Universal Motor | • | |
| Inveter Motor | - | |
| BLDC Motor | ||
| Performance | Electrical Door Lock | - |
| PTC Door Lock | • | |
| Anti Foam Control | • | |
| Fault Check Display | • | |
| Memory Of Power Interrupt | • | |
| Safety | Overheating Control | • |
| Overflow Control | • | |
| Auto Balance System | • | |
| PROGRAMS | ||
| Knob Function | Dark Colour | • |
| Shirt | • | |
| Intensive | • | |
| Bedding | • | |
| Super Quick | • | |
| Drum Clean | • | |
| Spin | • | |
| Rinse+Spin | • | |
| Mix | • | |
| Cotton | • | |
| Synthetics | • | |
| Wool | • | |
| Prewash | • | |
| Allergy Care | • | |
| Silk/Delicate | • | |
| Sport/Fitness | • | |
| Button Function | Delay | 3-24h |
| Rinse | - | |
| Speed | 0-400-600-800-1000 | |
| Temp. | Cold-20-30-40-60-95 | |
| Add Garment | • | |
| Child Lock | • | |
| Sound Off | • | |
| SPECIFICATIONS | ||
| Noise Level dB(A) |
Wash | 62dB |
| Spin | 75dB | |
| Power | stand-by mode power | 0.5W |
| off mode power | 0.5W | |
| Dimensions (W x D x H) |
Net(W*D*H) | 595*470*850 |
| Gross | 650*510*890 | |
| Weight | Net(Kg) | 53 |
| Gross(Kg) | 56 | |
| Loading Q'ty | 40 ft High | 244 |
We couldn't find any products matching ""