|
Hardware Specifications
|
||
|---|---|---|
|
CPU
|
CPU Model | AMD Ryzen R1600 |
| CPU Quantity | 1 | |
| CPU Core | 2 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 2.6 (base) / 3.1 (turbo) GHz | |
| Hardware Encryption Engine | ||
|
Memory
|
System Memory | 4 GB DDR4 ECC SODIMM |
| Memory Module Pre-installed | 4 GB x 1 | |
| Total Memory Slots | 2 | |
| Maximum Memory Capacity | 32 GB (16 GB x 2) | |
| Notes |
|
|
|
Hardware Specifications
|
||
|---|---|---|
|
CPU
|
CPU Model | AMD Ryzen R1600 |
| CPU Quantity | 1 | |
| CPU Core | 2 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 2.6 (base) / 3.1 (turbo) GHz | |
| Hardware Encryption Engine | ||
|
Memory
|
System Memory | 4 GB DDR4 ECC SODIMM |
| Memory Module Pre-installed | 4 GB x 1 | |
| Total Memory Slots | 2 | |
| Maximum Memory Capacity | 32 GB (16 GB x 2) | |
| Notes |
|
|
No reviews yet. Be the first to share your experience!
for SYNOLOGY | DiskStation DS923+ 4-Bay Network Attached Storage Drive Black