
Get the MenaHub app
Faster checkout, exclusive offers, instant order tracking.
App StoreExplore other bestsellers in
Home & Kitchen Appliances
| Area performance (m-2) | 160 |
| Cleaning time per load (min) | 90-120 |
| Battery technology | Lithium-ion battery (Li-Ion) |
| Battery voltage (V) | 14.8 |
| RoboCleaner dirt container (l) | 0.35 |
| Sound power level (dB (A)) | 71 |
| RoboCleaner weight (kg) | 3.6 |
| Weight charging station (kg) | 0.2 |
| Dimensions RoboCleaner (D x H) (mm) | 340 x 96 |
| Dimensions of charging station (L x W x H) (mm) | 130 x 183 x 127 |
| Area performance (m-2) | 160 |
| Cleaning time per load (min) | 90-120 |
| Battery technology | Lithium-ion battery (Li-Ion) |
| Battery voltage (V) | 14.8 |
| RoboCleaner dirt container (l) | 0.35 |
| Sound power level (dB (A)) | 71 |
| RoboCleaner weight (kg) | 3.6 |
| Weight charging station (kg) | 0.2 |
| Dimensions RoboCleaner (D x H) (mm) | 340 x 96 |
| Dimensions of charging station (L x W x H) (mm) | 130 x 183 x 127 |
No reviews yet. Be the first to share your experience!
for KARCHER | Robo Cleaner Vacuum Robot RC 3 *EU-II 1. | 198-203.0