
Get the MenaHub app
Faster checkout, exclusive offers, instant order tracking.
App StoreSplit this order into 4 equal monthly payments — completely interest-free.
Explore other bestsellers in
001-AC
| Net Capacity | Type | Storage |
| Tank Capacity | 75 L | |
| No of Taps | 3 | |
| Cooling Capacity | 45 USG | |
| Performance | Climatic type | T3 |
| Power | 220-240V/50Hz | |
| General Features | Temp.Control | Mechanical |
| Temp range© | 7 | |
| Cooling Type | Air Cooling Condenser | |
| Air Flow | Front to Back | |
| Condensing Power | 3/1 HP | |
| Refrigerant | R134a | |
| Dimensions | Net Dimension(mm) | 1240 x 610 x 605 (HxWxD) |
| Packing Dimension(mm) | 1250 x 625 x 620 | |
| Weight | Net/Packing/Kg | 33/35 |
| Loading Capacity | 20Ft/40Ft/40HQ | |
| Stainless Steel | Outer Cabinet | 430 BA 0.56 mm |
| Water Tank | 430 2B 0.6mm | |
| Qty Per Container | UNITS | 160'-40 / 53'-20 |
-- 3 Tap
-- 75L Capacity
-- 45 Galoon
-- Water Cooler
-- Stainless Steel
| Net Capacity | Type | Storage |
| Tank Capacity | 75 L | |
| No of Taps | 3 | |
| Cooling Capacity | 45 USG | |
| Performance | Climatic type | T3 |
| Power | 220-240V/50Hz | |
| General Features | Temp.Control | Mechanical |
| Temp range© | 7 | |
| Cooling Type | Air Cooling Condenser | |
| Air Flow | Front to Back | |
| Condensing Power | 3/1 HP | |
| Refrigerant | R134a | |
| Dimensions | Net Dimension(mm) | 1240 x 610 x 605 (HxWxD) |
| Packing Dimension(mm) | 1250 x 625 x 620 | |
| Weight | Net/Packing/Kg | 33/35 |
| Loading Capacity | 20Ft/40Ft/40HQ | |
| Stainless Steel | Outer Cabinet | 430 BA 0.56 mm |
| Water Tank | 430 2B 0.6mm | |
| Qty Per Container | UNITS | 160'-40 / 53'-20 |
-- 3 Tap
-- 75L Capacity
-- 45 Galoon
-- Water Cooler
-- Stainless Steel
No reviews yet. Be the first to share your experience!
for GEEPAS | Stainless Steel Water Cooler 45 GLN 3 Tap | GWCL4833