
Get the MenaHub app
Faster checkout, exclusive offers, instant order tracking.
App StoreSplit this order into 4 equal monthly payments — completely interest-free.
Explore other bestsellers in
001-AC
| Net Capacity | Type | Storage |
| Tank Capacity | 100 L | |
| No of Taps | 4 | |
| Cooling Capacity | 85 USG | |
| Performance | Climatic type | T3 |
| Power | 220-240V/50Hz | |
| General Features | Temp.Control | Mechanical |
| Temp range© | 7 | |
| Cooling Type | Air Cooling Condenser | |
| Air Flow | Front to Back | |
| Condensing Power | 2/1 HP | |
| Refrigerant | R134a | |
| Dimensions | Net Dimension(mm) | 1240 x 865 x 640 (HxWxD) |
| Packing Dimension(mm) | 1250 x 875 x 650 | |
| Weight | Net/Packing/Kg | 54/50 |
| Loading Capacity | 20Ft/40Ft/40HQ | |
| Stainless Steel | Outer Cabinet | 430 BA 0.56 mm |
| Water Tank | 2304B 0.6mm | |
| Qty Per Container | UNITS | 78'-40 / 34'-20 |
-- 4 Tap
-- 100L Capacity
-- 85 Galoon
-- Water Cooler
-- Stainless Steel
| Net Capacity | Type | Storage |
| Tank Capacity | 100 L | |
| No of Taps | 4 | |
| Cooling Capacity | 85 USG | |
| Performance | Climatic type | T3 |
| Power | 220-240V/50Hz | |
| General Features | Temp.Control | Mechanical |
| Temp range© | 7 | |
| Cooling Type | Air Cooling Condenser | |
| Air Flow | Front to Back | |
| Condensing Power | 2/1 HP | |
| Refrigerant | R134a | |
| Dimensions | Net Dimension(mm) | 1240 x 865 x 640 (HxWxD) |
| Packing Dimension(mm) | 1250 x 875 x 650 | |
| Weight | Net/Packing/Kg | 54/50 |
| Loading Capacity | 20Ft/40Ft/40HQ | |
| Stainless Steel | Outer Cabinet | 430 BA 0.56 mm |
| Water Tank | 2304B 0.6mm | |
| Qty Per Container | UNITS | 78'-40 / 34'-20 |
-- 4 Tap
-- 100L Capacity
-- 85 Galoon
-- Water Cooler
-- Stainless Steel
No reviews yet. Be the first to share your experience!
for GEEPAS | Stainless Steel Water Cooler 85 GLN 4 Tap | GWCL8842