
Get the MenaHub app
Faster checkout, exclusive offers, instant order tracking.
App StoreSplit this order into 4 equal monthly payments — completely interest-free.
Explore other bestsellers in
Paylater
| Article No. | 68 01 160 |
| EAN | 4003773013792 |
| Pliers | black atramentized |
| Head | polished |
| Handles | plastic coated |
| weight | 202 g |
| Dimensions | 160 x 53 x 14 mm |
| Standard | DIN ISO 5748 |
| Reach | no |
| RohS | no |
| Cutting capacities soft wire (diameter) | - - 4.0 mm |
| Cutting capacities medium hard wire (diameter) | - - 2.8 mm |
| Cutting capacities hard wire (diameter) | - - 2.3 mm |
| Cutting edge length mm (C) | 25 mm |
- The head shape provides optimized movement when tightening steel mesh knots during reinforced concrete work
- With cutting edges for soft and hard wire
- Also suitable for twisting and cutting binding wire
- Cutting edges additionally hardened; cutting edge hardness approx. 61 HRC
- High-grade special tool steel, forged, multi stage oil-hardened
| Article No. | 68 01 160 |
| EAN | 4003773013792 |
| Pliers | black atramentized |
| Head | polished |
| Handles | plastic coated |
| weight | 202 g |
| Dimensions | 160 x 53 x 14 mm |
| Standard | DIN ISO 5748 |
| Reach | no |
| RohS | no |
| Cutting capacities soft wire (diameter) | - - 4.0 mm |
| Cutting capacities medium hard wire (diameter) | - - 2.8 mm |
| Cutting capacities hard wire (diameter) | - - 2.3 mm |
| Cutting edge length mm (C) | 25 mm |
- The head shape provides optimized movement when tightening steel mesh knots during reinforced concrete work
- With cutting edges for soft and hard wire
- Also suitable for twisting and cutting binding wire
- Cutting edges additionally hardened; cutting edge hardness approx. 61 HRC
- High-grade special tool steel, forged, multi stage oil-hardened
No reviews yet. Be the first to share your experience!
for KNIPEX | End Cutting Nipper 6" Germany | 68 01 160