
Get the MenaHub app
Faster checkout, exclusive offers, instant order tracking.
App StoreExplore other bestsellers in
Construction & Industrial
| Current type (V) | 230 - 240 |
| Pressure (bar/MPa) | 20 - max. 145 / 2 - max. 14.5 |
| Flow rate (l/h) | max. 500 |
| Max. inlet temperature (-C) | max. 40 |
| Connection load (kW) | 2.1 |
| Area performance (m2/h) | 40 |
| Weight without accessories (kg) | 13.6 |
| Weight incl. packaging (kg) | 16.6 |
| Dimensions (L - W - H) (mm) | 411 x 305 x 584 |
| Current type (V) | 230 - 240 |
| Pressure (bar/MPa) | 20 - max. 145 / 2 - max. 14.5 |
| Flow rate (l/h) | max. 500 |
| Max. inlet temperature (-C) | max. 40 |
| Connection load (kW) | 2.1 |
| Area performance (m2/h) | 40 |
| Weight without accessories (kg) | 13.6 |
| Weight incl. packaging (kg) | 16.6 |
| Dimensions (L - W - H) (mm) | 411 x 305 x 584 |
No reviews yet. Be the first to share your experience!
for KARCHER | High Pressure Washer K 5 Premium Full Control Plus | *GB 1.324-632.0