
Get the MenaHub app
Faster checkout, exclusive offers, instant order tracking.
App StoreExplore other bestsellers in
001-AC
| AUX Split Room Air Conditioner | model | OAS-GUX-30CR41 | ||||
| Nameplate Parameter | Rated Capacity | Cooling(T1/T3) | Btu/h | 26771/23200 | ||
| Heating | Btu/h | / | ||||
| Rated Power Consumption | Cooling | W | 2280 | |||
| Heating | W | / | ||||
| Rated Running Current | Cooling | A | 10.5 | |||
| Heating | A | / | ||||
| Max. Input Power | W | 3330 | ||||
| Max. Input Current | A | 18 | ||||
| EER Cooling | W/W | 3.42 | ||||
| COP Heating | W/W | / | ||||
| Power supply source | V/Ph/Hz | 220-240V/50Hz | ||||
| Refrigerant | / | R410A | ||||
| Refrigerant Charged | g | 1900 | ||||
| Max. Discharge Pressure | Mpa | 4.3 | ||||
| Max. Suction Pressure | Mpa | 1.15 | ||||
| Air Flow Volume | m3/h | 1650 | ||||
| Noise level IDU | dB(A) | 52 | ||||
| Noise level ODU | dB(A) | 55 | ||||
| Indoor unit weight (Net ) | Kg | 18 | ||||
| Outdoor unit weight (Net ) | Kg | 61 | ||||
| evaporator | Tube | Diameter | mm | 7 | ||
| Fan system | Fan | Type | / | cross flow fan | ||
| Fan motor | Model | Pcs | D-310-50-8A 310VDC | |||
| Net Dimension (WidthxDepthxHeight) |
mm | 1250Ã-360Ã-253 | ||||
| Packing Dimension (WidthxDepthxHeight) |
mm | 1340Ã-445Ã-355 | ||||
| Stop Valve | Liquid Valve | / | Dg4 | |||
| Gas Valve | / | Dg13 | ||||
| Outdoor unit configuration | Compressor Model | / | ASG280V1SMP | |||
| Compressor Parameter | Brand | / | Highly | |||
| Fan system | Fan | Type | / | Axial-flow fan | ||
| Fan motor | Model | / | YDK70-6B | |||
| Condenser | Diameter | mm | 5 | |||
| cut-off equipment | TYPE | / | Capilliary | |||
| Net Dimension (WidthxDepthxHeight) |
mm | 975*803*390 | ||||
| Packing Dimension (WidthxDepthxHeight) |
mm | 1105*890*495 | ||||
• Glory Plus Series
• 26771BTU
• Rotary Compressor
• 6 star rating
• Golden Fin
• R410 gas
Note:
Split and Floor Standing AC price includes Standard installation With a 5 meter pipe Kit. Additional piping will be with additional extra charges
For Split:
1Ton â€" 2.5Ton 75 QAR per meter
3Ton 85 QAR per meter
Outdoor bracket for split it is 150 QAR
| AUX Split Room Air Conditioner | model | OAS-GUX-30CR41 | ||||
| Nameplate Parameter | Rated Capacity | Cooling(T1/T3) | Btu/h | 26771/23200 | ||
| Heating | Btu/h | / | ||||
| Rated Power Consumption | Cooling | W | 2280 | |||
| Heating | W | / | ||||
| Rated Running Current | Cooling | A | 10.5 | |||
| Heating | A | / | ||||
| Max. Input Power | W | 3330 | ||||
| Max. Input Current | A | 18 | ||||
| EER Cooling | W/W | 3.42 | ||||
| COP Heating | W/W | / | ||||
| Power supply source | V/Ph/Hz | 220-240V/50Hz | ||||
| Refrigerant | / | R410A | ||||
| Refrigerant Charged | g | 1900 | ||||
| Max. Discharge Pressure | Mpa | 4.3 | ||||
| Max. Suction Pressure | Mpa | 1.15 | ||||
| Air Flow Volume | m3/h | 1650 | ||||
| Noise level IDU | dB(A) | 52 | ||||
| Noise level ODU | dB(A) | 55 | ||||
| Indoor unit weight (Net ) | Kg | 18 | ||||
| Outdoor unit weight (Net ) | Kg | 61 | ||||
| evaporator | Tube | Diameter | mm | 7 | ||
| Fan system | Fan | Type | / | cross flow fan | ||
| Fan motor | Model | Pcs | D-310-50-8A 310VDC | |||
| Net Dimension (WidthxDepthxHeight) |
mm | 1250Ã-360Ã-253 | ||||
| Packing Dimension (WidthxDepthxHeight) |
mm | 1340Ã-445Ã-355 | ||||
| Stop Valve | Liquid Valve | / | Dg4 | |||
| Gas Valve | / | Dg13 | ||||
| Outdoor unit configuration | Compressor Model | / | ASG280V1SMP | |||
| Compressor Parameter | Brand | / | Highly | |||
| Fan system | Fan | Type | / | Axial-flow fan | ||
| Fan motor | Model | / | YDK70-6B | |||
| Condenser | Diameter | mm | 5 | |||
| cut-off equipment | TYPE | / | Capilliary | |||
| Net Dimension (WidthxDepthxHeight) |
mm | 975*803*390 | ||||
| Packing Dimension (WidthxDepthxHeight) |
mm | 1105*890*495 | ||||
• Glory Plus Series
• 26771BTU
• Rotary Compressor
• 6 star rating
• Golden Fin
• R410 gas
Note:
Split and Floor Standing AC price includes Standard installation With a 5 meter pipe Kit. Additional piping will be with additional extra charges
For Split:
1Ton â€" 2.5Ton 75 QAR per meter
3Ton 85 QAR per meter
Outdoor bracket for split it is 150 QAR
No other products from this brand yet.
No reviews yet. Be the first to share your experience!
for ORYX | Glory+ Split AC 2.5Ton Rotary Compressor, 6 Star | OASGUX-30CR41