
Get the MenaHub app
Faster checkout, exclusive offers, instant order tracking.
App StoreSplit this order into 4 equal monthly payments — completely interest-free.
Explore other bestsellers in
GEEPAS
| Net Capacity | Type | Storage |
| Tank Capacity | 140 L | |
| No of Taps | 5 | |
| Cooling Capacity | 100 USG | |
| Performance | Climatic type | T3 |
| Power | 220-240V/50Hz | |
| General Features | Temp.Control | Mechanical |
| Temp range© | 7 | |
| Cooling Type | Air Cooling Condenser | |
| Air Flow | Front to Back | |
| Condensing Power | 4/3 HP | |
| Refrigerant | R134a | |
| Dimensions | Net Dimension(mm) | 1240 x 975 x 725 (HxWxD) |
| Packing Dimension(mm) | 1250 x 985 x 735 | |
| Weight | Net/Packing/Kg | 64/60 |
| Loading Capacity | 20Ft/40Ft/40HQ | |
| Stainless Steel | Outer Cabinet | 430 BA 0.56 mm |
| Water Tank | 2304B 0.6mm | |
| Qty Per Container | UNITS | 68'-40 / 30'-20 |
-- 5 Tap
-- 140L Capacity
-¢-"- 100 Galoon
-- Water Cooler
-- Stainless Steel
| Net Capacity | Type | Storage |
| Tank Capacity | 140 L | |
| No of Taps | 5 | |
| Cooling Capacity | 100 USG | |
| Performance | Climatic type | T3 |
| Power | 220-240V/50Hz | |
| General Features | Temp.Control | Mechanical |
| Temp range© | 7 | |
| Cooling Type | Air Cooling Condenser | |
| Air Flow | Front to Back | |
| Condensing Power | 4/3 HP | |
| Refrigerant | R134a | |
| Dimensions | Net Dimension(mm) | 1240 x 975 x 725 (HxWxD) |
| Packing Dimension(mm) | 1250 x 985 x 735 | |
| Weight | Net/Packing/Kg | 64/60 |
| Loading Capacity | 20Ft/40Ft/40HQ | |
| Stainless Steel | Outer Cabinet | 430 BA 0.56 mm |
| Water Tank | 2304B 0.6mm | |
| Qty Per Container | UNITS | 68'-40 / 30'-20 |
-- 5 Tap
-- 140L Capacity
-¢-"- 100 Galoon
-- Water Cooler
-- Stainless Steel
No reviews yet. Be the first to share your experience!
for GEEPAS | Stainless Steel Water Cooler 100 GLN 5 Tap | GWCL1154