Your cart is empty now.
Quality Products.
Safe Return Process.
Unbelievable Deals Inside!
Unleash Your Shopping Spree!
Sale Upto 50% Off Today
Fast Delivery & Easy Return
Quality Products
Unleash Your Shopping Spree!
Unbelievable Deals Inside!
Best Deals Product
Free Shipping
Unbelievable Prices!
Sale Frenzy Starts Now!
| Net Capacity | Type | Storage |
| Tank Capacity | 75 L | |
| No of Taps | 3 | |
| Cooling Capacity | 45 USG | |
| Performance | Climatic type | T3 |
| Power | 220 240V/50Hz | |
| General Features | Temp.Control | Mechanical |
| Temp range | 7 | |
| Cooling Type | Air Cooling Condenser | |
| Air Flow | Front to Back | |
| Condensing Power | 3/1 HP | |
| Refrigerant | R134a | |
| Dimensions | Net Dimension(mm) | 1240 x 610 x 605 (HxWxD) |
| Packing Dimension(mm) | 1250 x 625 x 620 | |
| Weight | Net/Packing/Kg | 33/35 |
| Loading Capacity | 20Ft/40Ft/40HQ | |
| Stainless Steel | Outer Cabinet | 430 BA 0.56 mm |
| Water Tank | 430 2B 0.6mm | |
| Qty Per Container | UNITS | 160'-40 / 53'-20 |
• 3 Tap
• 75L Capacity
• 45 Galoon
• Water Cooler
• Stainless Steel