Your cart is empty now.
Quality Products.
Safe Return Process.
Unbelievable Deals Inside!
Unleash Your Shopping Spree!
Sale Upto 50% Off Today
Fast Delivery & Easy Return
Quality Products
Unleash Your Shopping Spree!
Unbelievable Deals Inside!
Best Deals Product
Free Shipping
Unbelievable Prices!
Sale Frenzy Starts Now!
| Net Capacity | Type | Storage |
| Tank Capacity | 45 L | |
| No of Taps | 2 | |
| Cooling Capacity | 25 USG | |
| Performance | Climatic type | T3 |
| Power | 220 240V/50Hz | |
| General Features | Temp.Control | Mechanical |
| Temp range | 7 | |
| Cooling Type | Air Cooling Condenser | |
| Air Flow | Front to Back | |
| Condensing Power | 1/4 HP | |
| Refrigerant | R134a | |
| Dimensions | Net Dimension(mm) | 1240 x 585 x 600 (HxWxD) |
| Packing Dimension(mm) | 1250 x 605 x 610 | |
| Weight | Net/Packing/Kg | 25/27 |
| Loading Capacity | 20Ft/40Ft/40HQ | |
| Stainless Steel | Outer Cabinet | 430 BA 0.56 mm |
| Water Tank | 304 2B 0.6mm | |
| Qty Per Container | UNITS | 20'-53 / 40'-160 |
• 2 Tap
• 45L Capacity
• 25US Galoon
• Water Cooler
• Stainless Steel