Explore other bestsellers in
HITACHI
| Brands |
|---|
| Model | PV-XEH900 |
|---|---|
| Color | Champagne Gold (CG) |
| Dust Collection System | Cyclone System |
| Continuous Use Time (min*) | Approx. 40 (Standard) / Approx. 8 (High) |
| Charge Time (hr) | Approx. 3.5 |
| Battery | Detachable Lithium-Ion Battery |
| Dimensions (LxWxH, mm) | 308 x 255 x 1012 (In - -Stick-TM mode) |
| Weight (kg) | 2.1 |
| Weight (Handy, kg) | 1.5 |
| Dust Collection Capacity (L) | 0.2 |
| Head | Power Head |
| Rotary Brush | Auto Drive, One-Touch Removal, Washable |
| Accessories | Mini Power Head, Crevice Brush, Handy Nozzle, Smart Hose, Broom Brush, Hard Brush, Charging Station, Maintenance Brush, Extension Pipe |
- Run Time (standard): 40 mins.
- Dust Capacity: .2 Litres.
- Charging Time: 3.5 Hours.
- Vacuum Head: Powerful Smart Head.
- Made in Japan.
- Accessories: Mini Power Head, 2 in 1 Crevice Nozzle, Broom Brush, Smart Hose, Extension Pipe.
10 people are viewing this right now.
Estimated Delivery Date : -
Enjoy free delivery for orders above QAR 299 across Qatar. Delivery duration may vary based on your shipping address.
| Brands |
|---|
| Model | PV-XEH900 |
|---|---|
| Color | Champagne Gold (CG) |
| Dust Collection System | Cyclone System |
| Continuous Use Time (min*) | Approx. 40 (Standard) / Approx. 8 (High) |
| Charge Time (hr) | Approx. 3.5 |
| Battery | Detachable Lithium-Ion Battery |
| Dimensions (LxWxH, mm) | 308 x 255 x 1012 (In - -Stick-TM mode) |
| Weight (kg) | 2.1 |
| Weight (Handy, kg) | 1.5 |
| Dust Collection Capacity (L) | 0.2 |
| Head | Power Head |
| Rotary Brush | Auto Drive, One-Touch Removal, Washable |
| Accessories | Mini Power Head, Crevice Brush, Handy Nozzle, Smart Hose, Broom Brush, Hard Brush, Charging Station, Maintenance Brush, Extension Pipe |
- Run Time (standard): 40 mins.
- Dust Capacity: .2 Litres.
- Charging Time: 3.5 Hours.
- Vacuum Head: Powerful Smart Head.
- Made in Japan.
- Accessories: Mini Power Head, 2 in 1 Crevice Nozzle, Broom Brush, Smart Hose, Extension Pipe.