
Get the MenaHub app
Faster checkout, exclusive offers, instant order tracking.
App StoreSplit this order into 4 equal monthly payments — completely interest-free.
Explore other bestsellers in
001-AC
| AUX Split Room Air Conditioner | model | OAS-GUX-24CR41 | ||||
| Nameplate Parameter | Rated Capacity | Cooling(T1/T3) | Btu/h | 22046/19900 | ||
| Heating | Btu/h | / | ||||
| Rated Power Consumption | Cooling | W | 1790 | |||
| Heating | W | / | ||||
| Rated Running Current | Cooling | A | 8 | |||
| Heating | A | / | ||||
| Max. Input Power | W | 3200 | ||||
| Max. Input Current | A | 14 | ||||
| EER Cooling | W/W | 3.53 | ||||
| COP Heating | W/W | / | ||||
| Power supply source | V/Ph/Hz | 220-240V~/50Hz | ||||
| Refrigerant | / | R410A | ||||
| Refrigerant Charged | g | 1150 | ||||
| Max. Discharge Pressure | Mpa | 4.3 | ||||
| Max. Suction Pressure | Mpa | 1.15 | ||||
| Air Flow Volume | m3/h | 1300 | ||||
| Noise level IDU | dB(A) | 50 | ||||
| Noise level ODU | dB(A) | 59 | ||||
| Indoor unit weight (Net ) | Kg | 13 | ||||
| Outdoor unit weight (Net ) | Kg | 47.5 | ||||
| evaporator | Tube | Diameter | mm | 7 | ||
| Fan system | Fan | Type | / | cross flow fan | ||
| Fan motor | Model | Pcs | D-310-50-10A | |||
| Net Dimension (WidthxDepthxHeight) |
mm | 1082*330*233 | ||||
| Packing Dimension (WidthxDepthxHeight) |
mm | 1155*397*312 | ||||
| Stop Valve | Liquid Valve | / | Dg4 | |||
| Gas Valve | / | Dg13 | ||||
| Outdoor unit configuration | Compressor Model | / | ASG220S1SMP | |||
| Compressor Parameter | Brand | / | GMCC | |||
| Fan system | Fan | Type | / | Axial-flow fan | ||
| Fan motor | Model | / | CW75D | |||
| Condenser | Diameter | mm | 5 | |||
| cut-off equipment | TYPE | / | Capillary | |||
| Net Dimension (WidthxDepthxHeight) |
mm | 900*700*350 | ||||
| Packing Dimension (WidthxDepthxHeight) |
mm | 1020*770*430 | ||||
• Glory Plus Series
• 22046BTU
• Rotary Compressor
• 6 star rating
• Golden Fin
• R410 gas
Note:
Split and Floor Standing AC price includes Standard installation With a 5 meter pipe Kit. Additional piping will be with additional extra charges
For Split:
1Ton â€" 2.5Ton 75 QAR per meter
3Ton 85 QAR per meter
Outdoor bracket for split it is 150 QAR
• Note: Paylater Not applicable
| AUX Split Room Air Conditioner | model | OAS-GUX-24CR41 | ||||
| Nameplate Parameter | Rated Capacity | Cooling(T1/T3) | Btu/h | 22046/19900 | ||
| Heating | Btu/h | / | ||||
| Rated Power Consumption | Cooling | W | 1790 | |||
| Heating | W | / | ||||
| Rated Running Current | Cooling | A | 8 | |||
| Heating | A | / | ||||
| Max. Input Power | W | 3200 | ||||
| Max. Input Current | A | 14 | ||||
| EER Cooling | W/W | 3.53 | ||||
| COP Heating | W/W | / | ||||
| Power supply source | V/Ph/Hz | 220-240V~/50Hz | ||||
| Refrigerant | / | R410A | ||||
| Refrigerant Charged | g | 1150 | ||||
| Max. Discharge Pressure | Mpa | 4.3 | ||||
| Max. Suction Pressure | Mpa | 1.15 | ||||
| Air Flow Volume | m3/h | 1300 | ||||
| Noise level IDU | dB(A) | 50 | ||||
| Noise level ODU | dB(A) | 59 | ||||
| Indoor unit weight (Net ) | Kg | 13 | ||||
| Outdoor unit weight (Net ) | Kg | 47.5 | ||||
| evaporator | Tube | Diameter | mm | 7 | ||
| Fan system | Fan | Type | / | cross flow fan | ||
| Fan motor | Model | Pcs | D-310-50-10A | |||
| Net Dimension (WidthxDepthxHeight) |
mm | 1082*330*233 | ||||
| Packing Dimension (WidthxDepthxHeight) |
mm | 1155*397*312 | ||||
| Stop Valve | Liquid Valve | / | Dg4 | |||
| Gas Valve | / | Dg13 | ||||
| Outdoor unit configuration | Compressor Model | / | ASG220S1SMP | |||
| Compressor Parameter | Brand | / | GMCC | |||
| Fan system | Fan | Type | / | Axial-flow fan | ||
| Fan motor | Model | / | CW75D | |||
| Condenser | Diameter | mm | 5 | |||
| cut-off equipment | TYPE | / | Capillary | |||
| Net Dimension (WidthxDepthxHeight) |
mm | 900*700*350 | ||||
| Packing Dimension (WidthxDepthxHeight) |
mm | 1020*770*430 | ||||
• Glory Plus Series
• 22046BTU
• Rotary Compressor
• 6 star rating
• Golden Fin
• R410 gas
Note:
Split and Floor Standing AC price includes Standard installation With a 5 meter pipe Kit. Additional piping will be with additional extra charges
For Split:
1Ton â€" 2.5Ton 75 QAR per meter
3Ton 85 QAR per meter
Outdoor bracket for split it is 150 QAR
• Note: Paylater Not applicable
No reviews yet. Be the first to share your experience!
for ORYX | Glory+ Split AC 2.0Ton Rotary Compressor, 6 Star | OASGUX-24CR41