
Get the MenaHub app
Faster checkout, exclusive offers, instant order tracking.
App StoreSplit this order into 4 equal monthly payments — completely interest-free.
Explore other bestsellers in
Air Conditioners
| Brand : | Zenan |
| Product Type : | Split AC |
| Model : | ZSTABD-18CRN1-B1 |
| Refrigerant type : | g R410A/1250g |
| Design pressure : | MPa 4.2/1.5 |
| Thermostat type : | Remote Control |
| Operation temperature : | 17-32 -C |
| Room temperature Indoor (cooling/ heating) : | 17-32 -C |
| Application area (Cooling Standard) : | 24-35 m2 |
- 1.5 Ton Split Air Conditioner
- 4 Star Rating
- R410a Eco Friendly Gas
- Hidden Digital Display
- Rotary Compressor
- Super Cooling
| Brand : | Zenan |
| Product Type : | Split AC |
| Model : | ZSTABD-18CRN1-B1 |
| Refrigerant type : | g R410A/1250g |
| Design pressure : | MPa 4.2/1.5 |
| Thermostat type : | Remote Control |
| Operation temperature : | 17-32 -C |
| Room temperature Indoor (cooling/ heating) : | 17-32 -C |
| Application area (Cooling Standard) : | 24-35 m2 |
- 1.5 Ton Split Air Conditioner
- 4 Star Rating
- R410a Eco Friendly Gas
- Hidden Digital Display
- Rotary Compressor
- Super Cooling
No reviews yet. Be the first to share your experience!
for ZENAN | 1.5 Ton Split Air Conditioner | ZSTABD-18CRN1-B1