
Get the MenaHub app
Faster checkout, exclusive offers, instant order tracking.
App StoreSplit this order into 4 equal monthly payments — completely interest-free.
Explore other bestsellers in
Computers & Laptops
| Machine Type | 62F7 |
| Region | EMEA |
| Display Size | 19.5" |
| View Area | 432.96x238.05 mm |
| Panel | Twisted Nematic |
| Aspect Ratio | 16:9 |
| Resolution | 1600x900 |
| Pixel Pitch | 0.271x0.264 mm |
| Dot / Pixel Per Inch | 94 dpi |
| View Angle (H / V) | 170 / 160 |
| Response Time | 2 ms (On) / 5 ms (Off) |
| Color Support | 16.7 Million |
| Refresh Rate | 60 Hz |
| Brightness | 250 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 72% NTSC |
| Curvature | None |
| Anti-glare | Yes |
| Video Connector | 1x HDMI 1.4, 1x VGA |
| USB Port | None |
| Network Connectivity | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 12W / 15W |
| Power Adapter | Integrated |
| Stand | Tilt Stand |
| Case Color | Raven Black |
| Side Bezel Width | 15.3 mm |
| Dimensions with Stand (HxWxD) | 352.6x464.8x180.4 mm / 13.88x18.27x7.09 inches |
| Weight (Including Stand) | 2.5 kg / 5.5 lbs |
| Video Cables | HDMI cable |
• Display: 19.5" TN WLED-Backlit LCD Monitor
• Resolution: 1600 x 900 dpi
• Contract Ratio: 1000:1
• Response Time: 2ms (On) / 5ms (Off)
• Connectivity: D-Sub, HDMI
| Machine Type | 62F7 |
| Region | EMEA |
| Display Size | 19.5" |
| View Area | 432.96x238.05 mm |
| Panel | Twisted Nematic |
| Aspect Ratio | 16:9 |
| Resolution | 1600x900 |
| Pixel Pitch | 0.271x0.264 mm |
| Dot / Pixel Per Inch | 94 dpi |
| View Angle (H / V) | 170 / 160 |
| Response Time | 2 ms (On) / 5 ms (Off) |
| Color Support | 16.7 Million |
| Refresh Rate | 60 Hz |
| Brightness | 250 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 72% NTSC |
| Curvature | None |
| Anti-glare | Yes |
| Video Connector | 1x HDMI 1.4, 1x VGA |
| USB Port | None |
| Network Connectivity | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 12W / 15W |
| Power Adapter | Integrated |
| Stand | Tilt Stand |
| Case Color | Raven Black |
| Side Bezel Width | 15.3 mm |
| Dimensions with Stand (HxWxD) | 352.6x464.8x180.4 mm / 13.88x18.27x7.09 inches |
| Weight (Including Stand) | 2.5 kg / 5.5 lbs |
| Video Cables | HDMI cable |
• Display: 19.5" TN WLED-Backlit LCD Monitor
• Resolution: 1600 x 900 dpi
• Contract Ratio: 1000:1
• Response Time: 2ms (On) / 5ms (Off)
• Connectivity: D-Sub, HDMI
No other products from this brand yet.
No reviews yet. Be the first to share your experience!
for LENOVO | ThinkVision E20-30 Monitor 19.5"inch Tnpanel , 1440 X 900, Input Connectors- Hdmi 1.4 + Vga ,Cables Included - Hdmi | 62F7KAT4UK