
Get the MenaHub app
Faster checkout, exclusive offers, instant order tracking.
App StoreSplit this order into 4 equal monthly payments — completely interest-free.
Explore other bestsellers in
Home & Kitchen Appliances
| Current type (Ph/V/Hz) | 1 / 220 - 240 / 50 - 60 |
| Motor rating (W) | max. 460 |
| Power (W) | max. 460 |
| Cleaning performance per tank filling (approx.) (m-2) | 60 |
| Tank capacity fresh water (ml) | 400 |
| Tank capacity dirt water (ml) | 200 |
| Roller working width (mm) | 300 |
| Drying time of cleaned floor (min.) | 2 |
| Cleaning station volume (ml) | 200 |
| Cable length (m) | 7 |
| Weight without accessories (kg) | 4.6 |
| Weight incl. packaging (kg) | 6.4 |
| Dimensions (L x W x H) (mm) | 320 x 270 x 1220 |
- 2-Tank System
- Yellow Cleaning Rollers
- RM 536 Universal Floor Cleaner, 30 ml
- Cleaning and Storage Station
| Current type (Ph/V/Hz) | 1 / 220 - 240 / 50 - 60 |
| Motor rating (W) | max. 460 |
| Power (W) | max. 460 |
| Cleaning performance per tank filling (approx.) (m-2) | 60 |
| Tank capacity fresh water (ml) | 400 |
| Tank capacity dirt water (ml) | 200 |
| Roller working width (mm) | 300 |
| Drying time of cleaned floor (min.) | 2 |
| Cleaning station volume (ml) | 200 |
| Cable length (m) | 7 |
| Weight without accessories (kg) | 4.6 |
| Weight incl. packaging (kg) | 6.4 |
| Dimensions (L x W x H) (mm) | 320 x 270 x 1220 |
- 2-Tank System
- Yellow Cleaning Rollers
- RM 536 Universal Floor Cleaner, 30 ml
- Cleaning and Storage Station
No reviews yet. Be the first to share your experience!
for KARCHER | Hard Floor Cleaner FC 5 *EU | 1.055-500.0