
Get the MenaHub app
Faster checkout, exclusive offers, instant order tracking.
App StoreSplit this order into 4 equal monthly payments — completely interest-free.
Explore other bestsellers in
Construction & Industrial
| Battery | 12V Li - ion / 1.5Ah |
| Torque Max. | 20 Nm |
| Torque Settings | 18 + 1 + 1 |
| Speeds | 2 |
| No Load Speed | 0 - 350 / 0 - 1.350 rpm |
| Impact Rate | 22.500 min |
| Chuck Capacity | 0.8 - 10mm |
| Drilling | 10mm (STEEL) / 20mm (WOOD) / 8mm (CONCRETE) |
| Charger | 2 h |
| Weight | 1.1 Kg |
| Warranty | 2 YEARS |
Package Includes
| Battery | 12V Li - ion / 1.5Ah |
| Torque Max. | 20 Nm |
| Torque Settings | 18 + 1 + 1 |
| Speeds | 2 |
| No Load Speed | 0 - 350 / 0 - 1.350 rpm |
| Impact Rate | 22.500 min |
| Chuck Capacity | 0.8 - 10mm |
| Drilling | 10mm (STEEL) / 20mm (WOOD) / 8mm (CONCRETE) |
| Charger | 2 h |
| Weight | 1.1 Kg |
| Warranty | 2 YEARS |
Package Includes
No reviews yet. Be the first to share your experience!
for TOTAL | Li-ion Impact Drill 12V / 1.5Ah / 20Nm | TIDLI1232