
Get the MenaHub app
Faster checkout, exclusive offers, instant order tracking.
App StoreSplit this order into 4 equal monthly payments — completely interest-free.
Explore other bestsellers in
Construction & Industrial
| BATTERY | 20V Li - ion / 2Ah |
| TORQUE max. | 45 Nm |
| TORQUE SETTINGS | 18 + 1 + 1 |
| SPEEDS | 2 |
| NO LOAD SPEED | 0 - 400 / 0 - 1.500 rpm |
| IMPACT RATE | 22.500 min |
| CHUCK CAPACITY | 10mm |
| DRILLING | 13mm (STEEL) / 25mm (WOOD) / 8mm (CONCRETE) |
| CHARGER | 1 h |
| WEIGHT | 1.3 Kg |
Product Reference Video
Video is for reference only to understand the product. MenaHub is not responsible for the content
- Voltage:20V
- Max.torque:45NM
- Chuck capacity:0.8-10mm
| BATTERY | 20V Li - ion / 2Ah |
| TORQUE max. | 45 Nm |
| TORQUE SETTINGS | 18 + 1 + 1 |
| SPEEDS | 2 |
| NO LOAD SPEED | 0 - 400 / 0 - 1.500 rpm |
| IMPACT RATE | 22.500 min |
| CHUCK CAPACITY | 10mm |
| DRILLING | 13mm (STEEL) / 25mm (WOOD) / 8mm (CONCRETE) |
| CHARGER | 1 h |
| WEIGHT | 1.3 Kg |
Product Reference Video
Video is for reference only to understand the product. MenaHub is not responsible for the content
- Voltage:20V
- Max.torque:45NM
- Chuck capacity:0.8-10mm
No reviews yet. Be the first to share your experience!
for TOTAL | Cordless Impact Drill Li-Ion 20V / 2Ah / 45Nm | TIDLI200215