
Get the MenaHub app
Faster checkout, exclusive offers, instant order tracking.
App StoreSplit this order into 4 equal monthly payments — completely interest-free.
Explore other bestsellers in
BOSCH-INDUSTRIAL
| Brand | _x000D_Bosch | _x000D_
| Product Type | _x000D_Hot Air Gun GHG 16-50 | _x000D_
| Model No. | _x000D_BO06012A60K0 | _x000D_
| Rated input power (W) | _x000D_1600 W | _x000D_
| Weight (Kg) | _x000D_0.52 kg | _x000D_
| Tool dimensions (width) | _x000D_86 mm | _x000D_
| Tool dimensions (length) | _x000D_231 mm | _x000D_
| Tool dimensions (height) | _x000D_201 mm | _x000D_
| Working temperature* | _x000D_300 - 500 -C | _x000D_
| Airflow | _x000D_240 - 450 l/min | _x000D_
| Continuously variable temperature control | _x000D_- | _x000D_
| Cold stage, 50-C | _x000D_- | _x000D_
| Control, airflow | _x000D_2-stage | _x000D_
_x000D_
- Compact: Reduced size and lightweight.
_x000D_- True ease of use thanks to two "Airflow Temperature" settings.
_x000D_- Hands-free mode thanks to the stable stationary working position.
| Brand | _x000D_Bosch | _x000D_
| Product Type | _x000D_Hot Air Gun GHG 16-50 | _x000D_
| Model No. | _x000D_BO06012A60K0 | _x000D_
| Rated input power (W) | _x000D_1600 W | _x000D_
| Weight (Kg) | _x000D_0.52 kg | _x000D_
| Tool dimensions (width) | _x000D_86 mm | _x000D_
| Tool dimensions (length) | _x000D_231 mm | _x000D_
| Tool dimensions (height) | _x000D_201 mm | _x000D_
| Working temperature* | _x000D_300 - 500 -C | _x000D_
| Airflow | _x000D_240 - 450 l/min | _x000D_
| Continuously variable temperature control | _x000D_- | _x000D_
| Cold stage, 50-C | _x000D_- | _x000D_
| Control, airflow | _x000D_2-stage | _x000D_
_x000D_
- Compact: Reduced size and lightweight.
_x000D_- True ease of use thanks to two "Airflow Temperature" settings.
_x000D_- Hands-free mode thanks to the stable stationary working position.
No reviews yet. Be the first to share your experience!
for BOSCH | Professional Hot Air Gun 1600 W 0.52 KG | GHG 16-50