
Get the MenaHub app
Faster checkout, exclusive offers, instant order tracking.
App StoreSplit this order into 4 equal monthly payments — completely interest-free.
Explore other bestsellers in
Construction & Industrial
Description:
| Max. motor rating (W) | 700 |
| Max. flow rate (l/h) | 3000 |
| Delivery height / Max. pressure (m/bar) | 35 / 3,5 |
| Suction height (m) | 8 |
| Delivery temperature, max. (-C) | 35 |
| Connection thread | G1 |
| Connecting Cord H07RN-F (m) | 1,5 |
| Voltage (V) | 230 - 240 |
| Frequency (Hz) | 50 |
| Weight without accessories (kg) | 7,9 |
| Weight incl. packaging (kg) | 8,9 |
| Dimensions (L - W - H) (mm) | 220 x 405 x 260 |
Description:
| Max. motor rating (W) | 700 |
| Max. flow rate (l/h) | 3000 |
| Delivery height / Max. pressure (m/bar) | 35 / 3,5 |
| Suction height (m) | 8 |
| Delivery temperature, max. (-C) | 35 |
| Connection thread | G1 |
| Connecting Cord H07RN-F (m) | 1,5 |
| Voltage (V) | 230 - 240 |
| Frequency (Hz) | 50 |
| Weight without accessories (kg) | 7,9 |
| Weight incl. packaging (kg) | 8,9 |
| Dimensions (L - W - H) (mm) | 220 x 405 x 260 |
No reviews yet. Be the first to share your experience!
for KARCHER | Submersible Pumps BP 2 Garden | *EU 1.645-350.0