
Get the MenaHub app
Faster checkout, exclusive offers, instant order tracking.
App StoreSplit this order into 4 equal monthly payments — completely interest-free.
Explore other bestsellers in
Automotive
| DISPLAY | |
| Screen Size | 6.2" |
|---|---|
| Resolution | WVGA (800 x 480) |
| 24-bit True Color Panel | No |
| Touchscreen | Clear Type Resistive |
| Smart User Interface | No |
| LED Backlight | Yes |
| Colour Customisation | 5-Display Colors |
| BLUETOOTH | |
| Built-in Bluetooth | Yes |
| Dual Phone Connection | No |
| Hands-Free Profile (HFP) | Yes |
| Audio/Video Remote Control Profile (AVRCP) | Yes |
| Advanced Audio Distribution Profile (A2DP) | Yes |
| Secure Simple Profile (SSP) | Yes |
| Serial Port Profile (SPP) | No |
| Smartphone Pairing Memory | 3 Devices |
| TUNER | |
| AM/FM Tuner | Yes |
| DAB+ Tuner | No |
| Presets | 18 FM ![]() ![]() -- Bluetooth -- Android smartphone support -- USB |
| DISPLAY | |
| Screen Size | 6.2" |
|---|---|
| Resolution | WVGA (800 x 480) |
| 24-bit True Color Panel | No |
| Touchscreen | Clear Type Resistive |
| Smart User Interface | No |
| LED Backlight | Yes |
| Colour Customisation | 5-Display Colors |
| BLUETOOTH | |
| Built-in Bluetooth | Yes |
| Dual Phone Connection | No |
| Hands-Free Profile (HFP) | Yes |
| Audio/Video Remote Control Profile (AVRCP) | Yes |
| Advanced Audio Distribution Profile (A2DP) | Yes |
| Secure Simple Profile (SSP) | Yes |
| Serial Port Profile (SPP) | No |
| Smartphone Pairing Memory | 3 Devices |
| TUNER | |
| AM/FM Tuner | Yes |
| DAB+ Tuner | No |
| Presets | 18 FM ![]() ![]() -- Bluetooth -- Android smartphone support -- USB |
No other products from this brand yet.
No reviews yet. Be the first to share your experience!
for PIONEER | Car 6.2-3inch Multimedia AV Receiver with Bluetooth, USB & Android Smartphone | AVH-G225BT
