
Get the MenaHub app
Faster checkout, exclusive offers, instant order tracking.
App StoreSplit this order into 4 equal monthly payments — completely interest-free.
Explore other bestsellers in
Bags Cases Accessories
| Interior (L-W-D) | : | 9.17 x 7.00 x 6.12 in |
|
|
| (23.3 x 17.8 x 15.5 cm) |
| Exterior (L-W-D) | : | 10.62 x 9.68 x 6.87 in |
|
|
| (27 x 24.6 x 17.4 cm) |
| Lid Depth | : | 1.18" (3 cm) |
| Bottom Depth | : | 4.93" (12.5 cm) |
| Total Depth | : | 6.11" (15.5 cm) |
| Int Volume | : | 0.23 ft-3 (0.007 m-3) |
| Weight With Foam | : | 3.53 lbs (1.6 kg) |
| Weight Empty | : | 3.09 lbs (1.4 kg) |
| Buoyancy | : | 12.35 lbs (5.6 kg) |
|
|
|
|
| Body Material | : | Polypropylene |
| Latch Material | : | ABS |
| O-Ring Material | : | Polymer |
| Pins Material | : | Stainless Steel |
| Foam Material | : | 1.3 lb Polyurethane |
| Purge Body Material | : | ABS |
| Purge Vent Material | : | 3 Micron Hydrophobic Non-Woven |
| Foam Layer 1 (Lid) | : | 1.19" (3 cm) - Convolute |
| Foam Layer 2 (Base) | : | 2.19" (5.6 cm) - Pick N Pluck (.50" x .50" squares) |
| Foam Layer 3 (Base) | : | 0.56" (1.4 cm) - Pad |
| Minimum Temperature | : | -40- F (-40 - C) |
| Maximum Temperature | : | 210- F (99 - C) |
| Certifications | : | IP67 / STANAG 4280 / Def Stan 81-41 |
Sensitive equipment needs protection, and since 1976 the answer has been the Pelican- Protector Case. These cases are designed rugged, and travel the harshest environments on earth. Against the extreme cold of the arctic or the heat of battle, Pelican cases have survived.
Made in the USA, these tough cases are designed with an automatic purge valve, that equalizes air pressure, a watertight silicone O-ring lid, over-molded rubber handles and stainless steel hardware.
| Interior (L-W-D) | : | 9.17 x 7.00 x 6.12 in |
|
|
| (23.3 x 17.8 x 15.5 cm) |
| Exterior (L-W-D) | : | 10.62 x 9.68 x 6.87 in |
|
|
| (27 x 24.6 x 17.4 cm) |
| Lid Depth | : | 1.18" (3 cm) |
| Bottom Depth | : | 4.93" (12.5 cm) |
| Total Depth | : | 6.11" (15.5 cm) |
| Int Volume | : | 0.23 ft-3 (0.007 m-3) |
| Weight With Foam | : | 3.53 lbs (1.6 kg) |
| Weight Empty | : | 3.09 lbs (1.4 kg) |
| Buoyancy | : | 12.35 lbs (5.6 kg) |
|
|
|
|
| Body Material | : | Polypropylene |
| Latch Material | : | ABS |
| O-Ring Material | : | Polymer |
| Pins Material | : | Stainless Steel |
| Foam Material | : | 1.3 lb Polyurethane |
| Purge Body Material | : | ABS |
| Purge Vent Material | : | 3 Micron Hydrophobic Non-Woven |
| Foam Layer 1 (Lid) | : | 1.19" (3 cm) - Convolute |
| Foam Layer 2 (Base) | : | 2.19" (5.6 cm) - Pick N Pluck (.50" x .50" squares) |
| Foam Layer 3 (Base) | : | 0.56" (1.4 cm) - Pad |
| Minimum Temperature | : | -40- F (-40 - C) |
| Maximum Temperature | : | 210- F (99 - C) |
| Certifications | : | IP67 / STANAG 4280 / Def Stan 81-41 |
Sensitive equipment needs protection, and since 1976 the answer has been the Pelican- Protector Case. These cases are designed rugged, and travel the harshest environments on earth. Against the extreme cold of the arctic or the heat of battle, Pelican cases have survived.
Made in the USA, these tough cases are designed with an automatic purge valve, that equalizes air pressure, a watertight silicone O-ring lid, over-molded rubber handles and stainless steel hardware.
No reviews yet. Be the first to share your experience!
for PELICAN | Protector Case Black | 1300-000-110