
Get the MenaHub app
Faster checkout, exclusive offers, instant order tracking.
App StoreSplit this order into 4 equal monthly payments — completely interest-free.
Explore other bestsellers in
Air Conditioners
| Product | S5 |
| Factory Model | FM-3510-LY S5 |
| Carrier Model | 70TS35107** |
| Mounting Height | 2.5-3.5 (m) |
| Unit Size (L*W*H*) | 1000x220x240mm |
| Voltage | 220V |
| Frequency | 50Hz |
| Motor Power (W) Hi | 250 |
| Motor Power (W) Low | 220 |
| Air Flow Hi | 1200 |
| Air Flow Low | 900 |
| Air Speed m/s | 13-16 |
| Noise (dB) Hi | 52 |
| Noise (dB) Low | 49 |
| N.W Kg | 14 |
Note: Wall mount installation charges of QAR 250 will be applied upon request.
| Product | S5 |
| Factory Model | FM-3510-LY S5 |
| Carrier Model | 70TS35107** |
| Mounting Height | 2.5-3.5 (m) |
| Unit Size (L*W*H*) | 1000x220x240mm |
| Voltage | 220V |
| Frequency | 50Hz |
| Motor Power (W) Hi | 250 |
| Motor Power (W) Low | 220 |
| Air Flow Hi | 1200 |
| Air Flow Low | 900 |
| Air Speed m/s | 13-16 |
| Noise (dB) Hi | 52 |
| Noise (dB) Low | 49 |
| N.W Kg | 14 |
Note: Wall mount installation charges of QAR 250 will be applied upon request.
No reviews yet. Be the first to share your experience!
for Carrier Air Curtain 100cm | FM-3510-LY S5