
Get the MenaHub app
Faster checkout, exclusive offers, instant order tracking.
App StoreSplit this order into 4 equal monthly payments — completely interest-free.
Explore other bestsellers in
001-AC
| Type of product | Split AC |
| Model no. | GTSL30PCG |
| Refrigerant | R410A |
| Efficiency rate EER (W/W) | 10.1 W/W |
| Voltage | 220-240v |
| Phase | 1 Phase |
| Frequency | 50 Hz |
| Capacity (Ton) | 2.5 Ton |
| Volume Level dB/A/(H/M/L) | 51/48/43/40 |
| Air flow rate (m3/h) | 1200/1100/900/810 |
| Indoor Deminsion (W x H x W)mm | 1078 x 325 x 246 mm |
| Indoor Unit Net/ Gross Weight (kg) | 17/20.5 kg |
| Outdoor Deminsion (W x H x W)mm | 1018 x 700 x 212 mm |
| Outdoor Unit Net/ Weight (kg) | 75/80 kg |
| Rated Current (A) | 18 Ampere |
| Max Temperature | 54-C |
- 1 Year Device & 5 Years Compressor Warranty
Note:
- 5meter copper cable is free with every installation, QAR 80/meter for additional requirements
- Old A/C removal charges QAR 100
- If it's more than 2.5ton, QAR 500 Crain charges will apply
| Type of product | Split AC |
| Model no. | GTSL30PCG |
| Refrigerant | R410A |
| Efficiency rate EER (W/W) | 10.1 W/W |
| Voltage | 220-240v |
| Phase | 1 Phase |
| Frequency | 50 Hz |
| Capacity (Ton) | 2.5 Ton |
| Volume Level dB/A/(H/M/L) | 51/48/43/40 |
| Air flow rate (m3/h) | 1200/1100/900/810 |
| Indoor Deminsion (W x H x W)mm | 1078 x 325 x 246 mm |
| Indoor Unit Net/ Gross Weight (kg) | 17/20.5 kg |
| Outdoor Deminsion (W x H x W)mm | 1018 x 700 x 212 mm |
| Outdoor Unit Net/ Weight (kg) | 75/80 kg |
| Rated Current (A) | 18 Ampere |
| Max Temperature | 54-C |
- 1 Year Device & 5 Years Compressor Warranty
Note:
- 5meter copper cable is free with every installation, QAR 80/meter for additional requirements
- Old A/C removal charges QAR 100
- If it's more than 2.5ton, QAR 500 Crain charges will apply
No reviews yet. Be the first to share your experience!
for GREE | 2.5 Ton 220-240V Split Air Conditioner Usage For Home, Office, Industrial Area | GTSL30PCG