
Get the MenaHub app
Faster checkout, exclusive offers, instant order tracking.
App StoreSplit this order into 4 equal monthly payments — completely interest-free.
Explore other bestsellers in
001-AC
| Model | WG2.0PC | ||
| Function | Cooling | ||
| Capacity | Cooling | Btu/h | T1:22000 T18600 3 |
| Heating | Btu/h | N/A | |
| EER | (Btu/h)/w | T1:9.6 T3:7.1 | |
| Power Supply | Ph,V -- Compact Design -- Fresh Air Supply Ventilation -- Golden Fin | ||
| Model | WG2.0PC | ||
| Function | Cooling | ||
| Capacity | Cooling | Btu/h | T1:22000 T18600 3 |
| Heating | Btu/h | N/A | |
| EER | (Btu/h)/w | T1:9.6 T3:7.1 | |
| Power Supply | Ph,V -- Compact Design -- Fresh Air Supply Ventilation -- Golden Fin | ||
No reviews yet. Be the first to share your experience!
for GREE | Window Air Conditioner 2.0 Ton Piston R410A | WG2.0PC