Explore other bestsellers in
Ramadan Kareem
FEATURES:
✅ORYX ELITE Split AC - 1.5 Ton (OASECL-18CI41)
✅ Key Features
✅ Energy Saving - High EER 12.0 Btu/h/W for reduced electricity bills.
✅ Low Noise Operation - Indoor noise as low as 33 dB(A) for a peaceful environment.
✅ Durable Build - Hydrophilic & louver fins with anti-rust coating for long life.
✅ Eco-Friendly Refrigerant - R410A for efficient, eco-conscious cooling.
| ORYX model number | OASECL-18CI41 | ||
| Type | Cooling only | ||
| Control type | Remote Controller | ||
| Power supply | Ph-V-Hz | 1ph 220~240V/50HZ | |
| Voltage Range | V | 198V-242V | |
| Cooling (T1) |
Capacity | Btu/h | 18100(4436~19790) |
| Capacity | W | 5305(1300~5800) | |
| Rated power Input | W | 1508(270~2600) | |
| Rated current | A | 9.2(1.2~12.0) | |
| EER | Btu/h/W | 12.000 | |
| EER | W/W | 3.52 | |
| Cooling (T3) |
Capacity | Btu/h | 16600 |
| Capacity | W | 4865 | |
| Rated power Input | W | 1844 | |
| Rated current | A | 11.30 | |
| EER | Btu/h/W | 9.002 | |
| EER | W/W | 2.64 | |
| Cooling | Max power Input | W | 2600 |
| Max current | A | 12.0 | |
| Heating (H1) |
Capacity | W | NA |
| Rated power Input | W | NA | |
| Rated current | A | NA | |
| COP | W/W | NA | |
| Heating | Max power Input | W | NA |
| Max current | A | NA | |
| Moisture removal | Liters/h | 1.8 | |
| Pressure | High(DP) | MPa | 4.5 |
| Low(SP) | MPa | 1.9 | |
| Indoor noise level at cooling |
Super | dB(A) | 51 |
| High | dB(A) | 49 | |
| Med. | dB(A) | 44 | |
| Low | dB(A) | 39 | |
| Quite | dB(A) | 33 | |
| Outdoor noise level | dB(A) | 55 | |
| Climate type | T3 | ||
| Power supply | 1ph 220~240V/50HZ | ||
| Refrigerant | kg | R410A/1.06 | |
| Compressor | Model | C-1RZ140H3CBF | |
| Type | Rotary | ||
| Brand | SANYO | ||
| Evaporator *rows | Hydrophilic & Louver Fin; Innergroover tube type φ7 | ||
| Condenser *rows | Louver or Corrugated Fin; Innergroover tube type φ5 | ||
| Expansion device | Capillary tube | ||
| Defrosting system | Microcomputer controlled reverse system | ||
| Fan System | |||
| Indoor air volume(Cooling/Heating) | m3/h | 1000 | |
| Indoor fan type | Cross flow | ||
| Indoor fan motor | model | 22001-000726 DC | |
| brand | Broad-ocean/WELLING/LT | ||
| Outdoor fan type | Propeller | ||
| Outdoor fan motor | model | 22001-000555 DC | |
| brand | WELLING/LT/Broad-ocean/Tongde | ||
| Outdoor fan speed | rpm | 1000 | |
| Connections | |||
| Connecting Pipe | Gas | Inches | Φ12(1/2'') |
| Liquid | Inches | Φ6(1/4'') | |
| Connecting Wiring | Size x Core number | 4×1.5 | |
| DraiN.Age Pipe | O.D 16mm | ||
| Others | |||
| Suitable area | m2 | 20~35 | |
| Net dimensions (W x Dx H) |
Indoor | mm | 1010×315×220 |
| Outdoor | mm | 853×349×602 | |
| Net weight | Indoor | kg | 12 |
| Outdoor | kg | 28.5 | |
| Packing dimensions (W x D x H) |
Indoor | mm | 1096×390×297 |
| Outdoor (without piping) | mm | 890×385×628 | |
| Outdoor (with piping) | mm | 890×385×628 | |
| Gross weight | Indoor | kg | 15 |
| Outdoor (without piping) | kg | 31.5 | |
| Outdoor (with piping) | kg | 32.5 | |
10 people are viewing this right now.
Estimated Delivery Date : -
Enjoy free delivery for orders above QAR 299 across Qatar. Delivery duration may vary based on your shipping address.
FEATURES:
✅ORYX ELITE Split AC - 1.5 Ton (OASECL-18CI41)
✅ Key Features
✅ Energy Saving - High EER 12.0 Btu/h/W for reduced electricity bills.
✅ Low Noise Operation - Indoor noise as low as 33 dB(A) for a peaceful environment.
✅ Durable Build - Hydrophilic & louver fins with anti-rust coating for long life.
✅ Eco-Friendly Refrigerant - R410A for efficient, eco-conscious cooling.
| ORYX model number | OASECL-18CI41 | ||
| Type | Cooling only | ||
| Control type | Remote Controller | ||
| Power supply | Ph-V-Hz | 1ph 220~240V/50HZ | |
| Voltage Range | V | 198V-242V | |
| Cooling (T1) |
Capacity | Btu/h | 18100(4436~19790) |
| Capacity | W | 5305(1300~5800) | |
| Rated power Input | W | 1508(270~2600) | |
| Rated current | A | 9.2(1.2~12.0) | |
| EER | Btu/h/W | 12.000 | |
| EER | W/W | 3.52 | |
| Cooling (T3) |
Capacity | Btu/h | 16600 |
| Capacity | W | 4865 | |
| Rated power Input | W | 1844 | |
| Rated current | A | 11.30 | |
| EER | Btu/h/W | 9.002 | |
| EER | W/W | 2.64 | |
| Cooling | Max power Input | W | 2600 |
| Max current | A | 12.0 | |
| Heating (H1) |
Capacity | W | NA |
| Rated power Input | W | NA | |
| Rated current | A | NA | |
| COP | W/W | NA | |
| Heating | Max power Input | W | NA |
| Max current | A | NA | |
| Moisture removal | Liters/h | 1.8 | |
| Pressure | High(DP) | MPa | 4.5 |
| Low(SP) | MPa | 1.9 | |
| Indoor noise level at cooling |
Super | dB(A) | 51 |
| High | dB(A) | 49 | |
| Med. | dB(A) | 44 | |
| Low | dB(A) | 39 | |
| Quite | dB(A) | 33 | |
| Outdoor noise level | dB(A) | 55 | |
| Climate type | T3 | ||
| Power supply | 1ph 220~240V/50HZ | ||
| Refrigerant | kg | R410A/1.06 | |
| Compressor | Model | C-1RZ140H3CBF | |
| Type | Rotary | ||
| Brand | SANYO | ||
| Evaporator *rows | Hydrophilic & Louver Fin; Innergroover tube type φ7 | ||
| Condenser *rows | Louver or Corrugated Fin; Innergroover tube type φ5 | ||
| Expansion device | Capillary tube | ||
| Defrosting system | Microcomputer controlled reverse system | ||
| Fan System | |||
| Indoor air volume(Cooling/Heating) | m3/h | 1000 | |
| Indoor fan type | Cross flow | ||
| Indoor fan motor | model | 22001-000726 DC | |
| brand | Broad-ocean/WELLING/LT | ||
| Outdoor fan type | Propeller | ||
| Outdoor fan motor | model | 22001-000555 DC | |
| brand | WELLING/LT/Broad-ocean/Tongde | ||
| Outdoor fan speed | rpm | 1000 | |
| Connections | |||
| Connecting Pipe | Gas | Inches | Φ12(1/2'') |
| Liquid | Inches | Φ6(1/4'') | |
| Connecting Wiring | Size x Core number | 4×1.5 | |
| DraiN.Age Pipe | O.D 16mm | ||
| Others | |||
| Suitable area | m2 | 20~35 | |
| Net dimensions (W x Dx H) |
Indoor | mm | 1010×315×220 |
| Outdoor | mm | 853×349×602 | |
| Net weight | Indoor | kg | 12 |
| Outdoor | kg | 28.5 | |
| Packing dimensions (W x D x H) |
Indoor | mm | 1096×390×297 |
| Outdoor (without piping) | mm | 890×385×628 | |
| Outdoor (with piping) | mm | 890×385×628 | |
| Gross weight | Indoor | kg | 15 |
| Outdoor (without piping) | kg | 31.5 | |
| Outdoor (with piping) | kg | 32.5 | |