
Get the MenaHub app
Faster checkout, exclusive offers, instant order tracking.
App StoreSplit this order into 4 equal monthly payments — completely interest-free.
Explore other bestsellers in
أجهزة Apple المحمولة وملحقاتها
✅ 15.93 cm (6.3″) Display with Promotion up to 120Hz, A19 Pro Chip, Breakthrough Battery Life, Pro Fusion Camera System with Center Stage Front Camera
✅ UNIBODY DESIGN. FOR EXCEPTIONAL POWER — Heat-forged aluminium unibody enclosure for the most powerful iPhone ever made.
✅ DURABLE CERAMIC SHIELD. FRONT AND BACK — Ceramic Shield protects the back of iPhone 17 Pro Max, making it 4x more resistant to cracks. And the new Ceramic Shield 2 on the front has 3x better scratch resistance.
✅ THE ULTIMATE PRO CAMERA SYSTEM — With all 48MP rear cameras and 8x optical-quality zoom — the longest zoom ever on an iPhone. It’s the equivalent of 8 pro lenses in your pocket.
✅ 18MP CENTER STAGE FRONT CAMERA — Flexible ways to frame your shot. Smarter group selfies, Dual Capture video for simultaneous front and rear recording, and more.
✅ A19 PRO CHIP. VAPOUR COOLED. LIGHTNING FAST — A19 Pro is the most powerful iPhone chip yet, delivering up to 40% better sustained performance.
✅ BREAKTHROUGH BATTERY LIFE — The unibody design creates massive additional battery capacity, for up to 31 hours of video playback. Charge up to 50% in 20 minutes.
✅ iOS — A fresh design with Liquid Glass. Beautiful, delightful and instantly familiar. With a more vibrant Lock Screen, customisable backgrounds and polls in Messages, Call Screening and more.
✅ BUILT FOR APPLE INTELLIGENCE — Personal, private, powerful. Write, express yourself and get things done effortlessly.
✅ VITAL SAFETY FEATURES — With Crash Detection, iPhone can detect a severe car crash and call for help if you can’t.
✅ STRONGER CONNECTIVITY. SUPERFAST SPEEDS — Stay connected at faster speeds with secure connections to Wi-Fi 7, 5G networks and Bluetooth 6, plus eSIM.
Specifications:
| Specification Field | Detail / Value |
| Brand | Apple |
| Model | iPhone 17 Pro |
| Storage Capacity | 256 GB |
| Color | Deep Blue, Cosmic Orange, Silver |
| Network Support | 5G / 4G LTE / 3G / 2G GSM |
| SIM Type | Dual SIM (Nano-SIM + eSIM) |
| Chipset Type | Apple A19 Pro Chip (3 nm) |
| Processor Cores | Hexa-Core (6-core CPU with 2 performance and 4 efficiency cores) |
| Graphics (GPU) | Apple 6-core GPU |
| Neural Engine | 16-core Neural Engine |
| RAM | 12 GB RAM |
| Display Size | 6.3 inches (15.93 cm) |
| Display Type | LTPO Super Retina XDR OLED |
| Display Resolution | 2622 x 1206 pixels (at 460 ppi) |
| Refresh Rate | 120 Hz (ProMotion Technology) |
| Peak Brightness | Up to 3,000 Nits (Outdoor Peak) |
| Rear Camera Setup | Triple Rear Camera (48 MP + 48 MP + 48 MP) |
| - Main Camera | 48 MP Pro Fusion (24 mm, ƒ/1.78, Sensor-shift OIS) |
| - Ultra Wide Camera | 48 MP Fusion Ultra Wide (13 mm, ƒ/2.2, 120° FOV) |
| - Telephoto Camera | 48 MP Fusion Telephoto (100 mm, ƒ/2.8, 4x Optical Zoom, Tetraprism Design) |
| Front Camera | 18 MP Center Stage Camera (ƒ/1.9, Autofocus) |
| Video Recording | 4K Dolby Vision (up to 120 fps), ProRes, Apple Log 2, Dual Capture Video |
| Operating System | iOS 26 |
| Thermal Management | Integrated Vapor Chamber Cooling (Aerospace-grade Aluminum) |
| Body Material | Heat-forged Aluminum Unibody, Ceramic Shield 2 Front & Back |
| Water/Dust Resistance | IP68 Rating (Maximum depth of 6 meters up to 30 minutes) |
| Biometrics | Face ID (3D Face Unlock via TrueDepth camera) |
| Battery Performance | Up to 31 hours video playback |
| Charging Capabilities | Fast Charging (50% in ~20 mins with 40W adapter or higher) |
| Wireless Charging | MagSafe and Qi2 up to 25W |
| Wireless Connectivity | Wi-Fi 7 (802.11be), Bluetooth 6.0, Ultra Wideband (UWB), NFC |
| Location Technology | Precision Dual-frequency GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC |
| Smart Sensors | LiDAR Scanner, High-Dynamic Range Gyro, Barometer, Accelerometer, Proximity, Dual Ambient Light Sensors |
| Product Dimensions | 150.00 mm x 71.90 mm x 8.75 mm |
| Product Weight | 204 grams |
✅ 15.93 cm (6.3″) Display with Promotion up to 120Hz, A19 Pro Chip, Breakthrough Battery Life, Pro Fusion Camera System with Center Stage Front Camera
✅ UNIBODY DESIGN. FOR EXCEPTIONAL POWER — Heat-forged aluminium unibody enclosure for the most powerful iPhone ever made.
✅ DURABLE CERAMIC SHIELD. FRONT AND BACK — Ceramic Shield protects the back of iPhone 17 Pro Max, making it 4x more resistant to cracks. And the new Ceramic Shield 2 on the front has 3x better scratch resistance.
✅ THE ULTIMATE PRO CAMERA SYSTEM — With all 48MP rear cameras and 8x optical-quality zoom — the longest zoom ever on an iPhone. It’s the equivalent of 8 pro lenses in your pocket.
✅ 18MP CENTER STAGE FRONT CAMERA — Flexible ways to frame your shot. Smarter group selfies, Dual Capture video for simultaneous front and rear recording, and more.
✅ A19 PRO CHIP. VAPOUR COOLED. LIGHTNING FAST — A19 Pro is the most powerful iPhone chip yet, delivering up to 40% better sustained performance.
✅ BREAKTHROUGH BATTERY LIFE — The unibody design creates massive additional battery capacity, for up to 31 hours of video playback. Charge up to 50% in 20 minutes.
✅ iOS — A fresh design with Liquid Glass. Beautiful, delightful and instantly familiar. With a more vibrant Lock Screen, customisable backgrounds and polls in Messages, Call Screening and more.
✅ BUILT FOR APPLE INTELLIGENCE — Personal, private, powerful. Write, express yourself and get things done effortlessly.
✅ VITAL SAFETY FEATURES — With Crash Detection, iPhone can detect a severe car crash and call for help if you can’t.
✅ STRONGER CONNECTIVITY. SUPERFAST SPEEDS — Stay connected at faster speeds with secure connections to Wi-Fi 7, 5G networks and Bluetooth 6, plus eSIM.
Specifications:
| Specification Field | Detail / Value |
| Brand | Apple |
| Model | iPhone 17 Pro |
| Storage Capacity | 256 GB |
| Color | Deep Blue, Cosmic Orange, Silver |
| Network Support | 5G / 4G LTE / 3G / 2G GSM |
| SIM Type | Dual SIM (Nano-SIM + eSIM) |
| Chipset Type | Apple A19 Pro Chip (3 nm) |
| Processor Cores | Hexa-Core (6-core CPU with 2 performance and 4 efficiency cores) |
| Graphics (GPU) | Apple 6-core GPU |
| Neural Engine | 16-core Neural Engine |
| RAM | 12 GB RAM |
| Display Size | 6.3 inches (15.93 cm) |
| Display Type | LTPO Super Retina XDR OLED |
| Display Resolution | 2622 x 1206 pixels (at 460 ppi) |
| Refresh Rate | 120 Hz (ProMotion Technology) |
| Peak Brightness | Up to 3,000 Nits (Outdoor Peak) |
| Rear Camera Setup | Triple Rear Camera (48 MP + 48 MP + 48 MP) |
| - Main Camera | 48 MP Pro Fusion (24 mm, ƒ/1.78, Sensor-shift OIS) |
| - Ultra Wide Camera | 48 MP Fusion Ultra Wide (13 mm, ƒ/2.2, 120° FOV) |
| - Telephoto Camera | 48 MP Fusion Telephoto (100 mm, ƒ/2.8, 4x Optical Zoom, Tetraprism Design) |
| Front Camera | 18 MP Center Stage Camera (ƒ/1.9, Autofocus) |
| Video Recording | 4K Dolby Vision (up to 120 fps), ProRes, Apple Log 2, Dual Capture Video |
| Operating System | iOS 26 |
| Thermal Management | Integrated Vapor Chamber Cooling (Aerospace-grade Aluminum) |
| Body Material | Heat-forged Aluminum Unibody, Ceramic Shield 2 Front & Back |
| Water/Dust Resistance | IP68 Rating (Maximum depth of 6 meters up to 30 minutes) |
| Biometrics | Face ID (3D Face Unlock via TrueDepth camera) |
| Battery Performance | Up to 31 hours video playback |
| Charging Capabilities | Fast Charging (50% in ~20 mins with 40W adapter or higher) |
| Wireless Charging | MagSafe and Qi2 up to 25W |
| Wireless Connectivity | Wi-Fi 7 (802.11be), Bluetooth 6.0, Ultra Wideband (UWB), NFC |
| Location Technology | Precision Dual-frequency GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC |
| Smart Sensors | LiDAR Scanner, High-Dynamic Range Gyro, Barometer, Accelerometer, Proximity, Dual Ambient Light Sensors |
| Product Dimensions | 150.00 mm x 71.90 mm x 8.75 mm |
| Product Weight | 204 grams |
No reviews yet. Be the first to share your experience!
for APPLE | Iphone 17 Pro 5G Smartphone 1TB Storage 6.3" Display