Your cart is empty now.
Quality Products.
Safe Return Process.
Unbelievable Deals Inside!
Unleash Your Shopping Spree!
Sale Upto 50% Off Today
Fast Delivery & Easy Return
Quality Products
Unleash Your Shopping Spree!
Unbelievable Deals Inside!
Best Deals Product
Free Shipping
Unbelievable Prices!
Sale Frenzy Starts Now!
| PERFORMANCE | |
| Display Size | 23.8" |
| View Area | 527x296.5 mm |
| Panel | In Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.2745x0.2745 mm |
| Dot / Pixel Per Inch | 93 dpi |
| View Angle (H / V) | 178 / 178 |
| Response Time | 0.5 ms (MPRT) / 1 ms (Level 4) / 2 ms (Level 3) / 3 ms (Level 2) / 4 ms (Level 1) |
| Color Support | 16.7 Million |
| Refresh Rate | 48Hz 180Hz |
| Brightness | 300 cd/m |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Screen Surface Treatment | Anti glare |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 16.6W / 24W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| DESIGN | |
| Stand | Tilt, Swivel, Pivot 23.8",1920x1080 IPS display, Anti glare 16:9 Up to 0.5 ms response time(MPRT) Up to 180Hz refresh rate 1000:1, 99% sRGB, 120% color area ratio, true 8 bit color depth -5 to +22 tilt, left & right 30 swivel, -90 to +90 pivot, up to 135mm lift stand EU Energy Level Certification Level E, T V Rheinland Eye Comfort 2.0 |